summaryrefslogtreecommitdiffstats
path: root/src/kile/symbols/relation/img121relation.png
blob: 6ef53faebc6ec14c7bcb07cc6435c07b2421222c (plain)
ofshex dumpascii
0000 89 50 4e 47 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 0e 00 00 00 19 08 03 00 00 00 36 45 ef c0 .PNG.......IHDR.............6E..
0020 00 00 00 33 50 4c 54 45 ff ff ff 30 30 30 10 10 10 20 20 20 c0 c0 c0 d0 d0 d0 90 90 90 a0 a0 a0 ...3PLTE...000..................
0040 60 60 60 f0 f0 f0 b0 b0 b0 70 70 70 50 50 50 40 40 40 80 80 80 e0 e0 e0 ff ff ff 01 0c 89 1a 00 ```......pppPPP@@@..............
0060 00 00 01 74 52 4e 53 00 40 e6 d8 66 00 00 00 12 74 45 58 74 43 6f 6d 6d 61 6e 64 00 5c 73 75 62 [email protected].\sub
0080 73 65 74 6e 65 71 cd 8c 6f 1f 00 00 00 12 74 45 58 74 50 61 63 6b 61 67 65 73 00 7b 61 6d 73 73 setneq..o.....tEXtPackages.{amss
00a0 79 6d 62 7d 7e 37 13 73 00 00 00 56 49 44 41 54 18 95 b5 8f cb 16 80 20 08 44 2d 83 4c c4 fe ff ymb}~7.s...VIDAT.........D-.L...
00c0 6f 2b 1f 47 86 7d ac b8 c2 30 63 08 bf d6 5d b5 57 f9 48 34 5f 6b 96 4e bb c9 0c 42 05 a2 04 78 o+.G.}...0c...].W.H4_k.N...B...x
00e0 54 9c 0a 9a a2 d6 5f 76 be 3e d5 9b 99 6d e6 f1 86 86 11 89 7a d3 fe ba c7 a6 1d 81 79 b3 a7 49 T....._v.>...m......z.......y..I
0100 26 3d 7d 7d 02 b3 7c bd be eb 00 00 00 00 49 45 4e 44 ae 42 60 82 &=}}..|.......IEND.B`.