summaryrefslogtreecommitdiffstats
path: root/krita/data/gradients
diff options
context:
space:
mode:
Diffstat (limited to 'krita/data/gradients')
-rw-r--r--krita/data/gradients/Abstract_1.ggr9
-rw-r--r--krita/data/gradients/Abstract_2.ggr9
-rw-r--r--krita/data/gradients/Abstract_3.ggr9
-rw-r--r--krita/data/gradients/Aneurism.ggr11
-rw-r--r--krita/data/gradients/Blinds.ggr12
-rw-r--r--krita/data/gradients/Blue_Green.ggr5
-rw-r--r--krita/data/gradients/Browns.ggr14
-rw-r--r--krita/data/gradients/Brushed_Aluminium.ggr27
-rw-r--r--krita/data/gradients/Burning_Paper.ggr9
-rw-r--r--krita/data/gradients/Burning_Transparency.ggr9
-rw-r--r--krita/data/gradients/CD.ggr21
-rw-r--r--krita/data/gradients/CD_Half.ggr12
-rw-r--r--krita/data/gradients/Caribbean_Blues.ggr6
-rw-r--r--krita/data/gradients/Coffee.ggr4
-rw-r--r--krita/data/gradients/Cold_Steel.ggr5
-rw-r--r--krita/data/gradients/Cold_Steel_2.ggr6
-rw-r--r--krita/data/gradients/Crown_molding.ggr9
-rw-r--r--krita/data/gradients/Dark_1.ggr6
-rw-r--r--krita/data/gradients/Deep_Sea.ggr5
-rw-r--r--krita/data/gradients/Default.ggr4
-rw-r--r--krita/data/gradients/Flare_Glow_Angular_1.ggr49
-rw-r--r--krita/data/gradients/Flare_Glow_Radial_1.ggr7
-rw-r--r--krita/data/gradients/Flare_Glow_Radial_2.ggr8
-rw-r--r--krita/data/gradients/Flare_Glow_Radial_3.ggr8
-rw-r--r--krita/data/gradients/Flare_Glow_Radial_4.ggr6
-rw-r--r--krita/data/gradients/Flare_Radial_101.ggr10
-rw-r--r--krita/data/gradients/Flare_Radial_102.ggr9
-rw-r--r--krita/data/gradients/Flare_Radial_103.ggr4
-rw-r--r--krita/data/gradients/Flare_Rays_Radial_1.ggr5
-rw-r--r--krita/data/gradients/Flare_Rays_Radial_2.ggr5
-rw-r--r--krita/data/gradients/Flare_Rays_Size_1.ggr19
-rw-r--r--krita/data/gradients/Flare_Sizefac_101.ggr4
-rw-r--r--krita/data/gradients/Four_bars.ggr11
-rw-r--r--krita/data/gradients/French_flag.ggr6
-rw-r--r--krita/data/gradients/French_flag_smooth.ggr5
-rw-r--r--krita/data/gradients/Full_saturation_spectrum_CCW.ggr4
-rw-r--r--krita/data/gradients/Full_saturation_spectrum_CW.ggr4
-rw-r--r--krita/data/gradients/German_flag.ggr6
-rw-r--r--krita/data/gradients/German_flag_smooth.ggr5
-rw-r--r--krita/data/gradients/Golden.ggr17
-rw-r--r--krita/data/gradients/Greens.ggr12
-rw-r--r--krita/data/gradients/Horizon_1.ggr8
-rw-r--r--krita/data/gradients/Horizon_2.ggr8
-rw-r--r--krita/data/gradients/Incandescent.ggr7
-rw-r--r--krita/data/gradients/Land_1.ggr8
-rw-r--r--krita/data/gradients/Land_and_Sea.ggr8
-rw-r--r--krita/data/gradients/Makefile.am4
-rw-r--r--krita/data/gradients/Metallic_Something.ggr11
-rw-r--r--krita/data/gradients/Mexican_flag.ggr6
-rw-r--r--krita/data/gradients/Mexican_flag_smooth.ggr5
-rw-r--r--krita/data/gradients/Nauseating_Headache.ggr28
-rw-r--r--krita/data/gradients/Neon_Cyan.ggr7
-rw-r--r--krita/data/gradients/Neon_Green.ggr7
-rw-r--r--krita/data/gradients/Neon_Yellow.ggr7
-rw-r--r--krita/data/gradients/Pastel_Rainbow.ggr4
-rw-r--r--krita/data/gradients/Pastels.ggr17
-rw-r--r--krita/data/gradients/Purples.ggr10
-rw-r--r--krita/data/gradients/Radial_Eyeball_Blue.ggr8
-rw-r--r--krita/data/gradients/Radial_Eyeball_Brown.ggr8
-rw-r--r--krita/data/gradients/Radial_Eyeball_Green.ggr8
-rw-r--r--krita/data/gradients/Radial_Glow_1.ggr8
-rw-r--r--krita/data/gradients/Radial_Rainbow_Hoop.ggr6
-rw-r--r--krita/data/gradients/Romanian_flag.ggr6
-rw-r--r--krita/data/gradients/Romanian_flag_smooth.ggr5
-rw-r--r--krita/data/gradients/Rounded_edge.ggr10
-rw-r--r--krita/data/gradients/Shadows_1.ggr8
-rw-r--r--krita/data/gradients/Shadows_2.ggr8
-rw-r--r--krita/data/gradients/Shadows_3.ggr9
-rw-r--r--krita/data/gradients/Skyline.ggr8
-rw-r--r--krita/data/gradients/Skyline_polluted.ggr8
-rw-r--r--krita/data/gradients/Square_Wood_Frame.ggr9
-rw-r--r--krita/data/gradients/Sunrise.ggr9
-rw-r--r--krita/data/gradients/Three_bars_sin.ggr9
-rw-r--r--krita/data/gradients/Tropical_Colors.ggr12
-rw-r--r--krita/data/gradients/Tube_Red.ggr10
-rw-r--r--krita/data/gradients/Wood_1.ggr6
-rw-r--r--krita/data/gradients/Wood_2.ggr12
-rw-r--r--krita/data/gradients/Yellow_Contrast.ggr10
-rw-r--r--krita/data/gradients/Yellow_Orange.ggr5
79 files changed, 723 insertions, 0 deletions
diff --git a/krita/data/gradients/Abstract_1.ggr b/krita/data/gradients/Abstract_1.ggr
new file mode 100644
index 00000000..5e681d22
--- /dev/null
+++ b/krita/data/gradients/Abstract_1.ggr
@@ -0,0 +1,9 @@
+GIMP Gradient
+Name: Abstract 1
+6
+0.000000 0.286311 0.572621 0.269543 0.259267 1.000000 1.000000 0.215635 0.407414 0.984953 1.000000 0 0
+0.572621 0.657763 0.716194 0.215635 0.407414 0.984953 1.000000 0.040368 0.833333 0.619375 1.000000 0 0
+0.716194 0.734558 0.749583 0.040368 0.833333 0.619375 1.000000 0.680490 0.355264 0.977430 1.000000 0 0
+0.749583 0.784641 0.824708 0.680490 0.355264 0.977430 1.000000 0.553909 0.351853 0.977430 1.000000 0 0
+0.824708 0.853088 0.876461 0.553909 0.351853 0.977430 1.000000 1.000000 0.000000 1.000000 1.000000 0 0
+0.876461 0.943172 1.000000 1.000000 0.000000 1.000000 1.000000 1.000000 1.000000 0.000000 1.000000 0 0
diff --git a/krita/data/gradients/Abstract_2.ggr b/krita/data/gradients/Abstract_2.ggr
new file mode 100644
index 00000000..913ae019
--- /dev/null
+++ b/krita/data/gradients/Abstract_2.ggr
@@ -0,0 +1,9 @@
+GIMP Gradient
+Name: Abstract 2
+6
+0.000000 0.333532 0.570952 1.000000 0.000000 0.055296 1.000000 0.922731 0.452483 0.984953 1.000000 0 0
+0.570952 0.616469 0.664441 0.922731 0.452483 0.984953 1.000000 0.122236 0.319840 0.583333 1.000000 0 0
+0.664441 0.727880 0.756260 0.122236 0.319840 0.583333 1.000000 0.059646 1.000000 0.558369 1.000000 0 0
+0.756260 0.799666 0.843072 0.059646 1.000000 0.558369 1.000000 0.969697 0.948568 0.533333 1.000000 0 0
+0.843072 0.905766 0.949917 0.969697 0.948568 0.533333 1.000000 1.000000 0.490000 1.000000 1.000000 0 0
+0.949917 0.988314 1.000000 1.000000 0.490000 1.000000 1.000000 0.238108 0.191841 1.000000 1.000000 0 0
diff --git a/krita/data/gradients/Abstract_3.ggr b/krita/data/gradients/Abstract_3.ggr
new file mode 100644
index 00000000..5052750a
--- /dev/null
+++ b/krita/data/gradients/Abstract_3.ggr
@@ -0,0 +1,9 @@
+GIMP Gradient
+Name: Abstract 3
+6
+0.000000 0.050083 0.435726 0.000000 0.424242 0.070751 1.000000 1.000000 0.725647 0.428066 1.000000 0 0
+0.435726 0.490818 0.590985 1.000000 0.725647 0.428066 1.000000 0.115248 0.249315 0.651515 1.000000 0 0
+0.590985 0.660267 0.799666 0.115248 0.249315 0.651515 1.000000 0.552948 0.624658 0.550758 1.000000 0 0
+0.799666 0.879800 0.943239 0.552948 0.624658 0.550758 1.000000 0.990647 1.000000 0.450000 1.000000 0 0
+0.943239 0.961603 0.979967 0.990647 1.000000 0.450000 1.000000 0.317635 0.843781 1.000000 1.000000 0 0
+0.979967 0.989983 1.000000 0.317635 0.843781 1.000000 1.000000 0.000000 1.000000 0.000000 1.000000 0 0
diff --git a/krita/data/gradients/Aneurism.ggr b/krita/data/gradients/Aneurism.ggr
new file mode 100644
index 00000000..092b2292
--- /dev/null
+++ b/krita/data/gradients/Aneurism.ggr
@@ -0,0 +1,11 @@
+GIMP Gradient
+Name: Aneurism
+8
+0.000000 0.119571 0.235803 0.000000 0.000000 0.000000 0.000000 0.202999 0.003788 0.265152 1.000000 0 0
+0.235803 0.306652 0.377501 0.202999 0.003788 0.265152 1.000000 0.300711 0.001894 0.393939 1.000000 0 0
+0.377501 0.409118 0.437396 0.300711 0.001894 0.393939 1.000000 0.388992 0.000947 0.206459 1.000000 0 0
+0.437396 0.455760 0.474124 0.388992 0.000947 0.206459 1.000000 0.689394 0.000000 0.027414 1.000000 0 0
+0.474124 0.504174 0.534224 0.689394 0.000000 0.027414 1.000000 0.388992 0.000947 0.206459 1.000000 0 0
+0.534224 0.571786 0.609349 0.388992 0.000947 0.206459 1.000000 0.300711 0.001894 0.393939 1.000000 0 0
+0.609349 0.708556 0.770562 0.300711 0.001894 0.393939 1.000000 0.202999 0.003788 0.265152 1.000000 0 0
+0.770562 0.885281 1.000000 0.202999 0.003788 0.265152 1.000000 0.000000 0.000000 0.000000 0.000000 0 0
diff --git a/krita/data/gradients/Blinds.ggr b/krita/data/gradients/Blinds.ggr
new file mode 100644
index 00000000..a6bca825
--- /dev/null
+++ b/krita/data/gradients/Blinds.ggr
@@ -0,0 +1,12 @@
+GIMP Gradient
+Name: Blinds
+9
+0.000000 0.041667 0.166667 0.000000 0.000000 0.000000 1.000000 0.500000 0.500000 0.500000 1.000000 2 0
+0.166667 0.186978 0.250000 0.500000 0.500000 0.500000 1.000000 1.000000 1.000000 1.000000 1.000000 2 0
+0.250000 0.250000 0.346689 1.000000 1.000000 1.000000 1.000000 0.000000 0.000000 0.000000 1.000000 2 0
+0.346689 0.425710 0.425710 0.000000 0.000000 0.000000 1.000000 0.500000 0.500000 0.500000 1.000000 2 0
+0.425710 0.541667 0.583333 0.500000 0.500000 0.500000 1.000000 1.000000 1.000000 1.000000 1.000000 2 0
+0.583333 0.583333 0.671119 1.000000 1.000000 1.000000 1.000000 0.000000 0.000000 0.000000 1.000000 2 0
+0.671119 0.761269 0.835003 0.000000 0.000000 0.000000 1.000000 0.416667 0.416667 0.416667 1.000000 2 0
+0.835003 0.875000 0.916667 0.416667 0.416667 0.416667 1.000000 0.833333 0.833333 0.833333 1.000000 2 0
+0.916667 0.916667 1.000000 0.833333 0.833333 0.833333 1.000000 0.000000 0.000000 0.000000 1.000000 2 0
diff --git a/krita/data/gradients/Blue_Green.ggr b/krita/data/gradients/Blue_Green.ggr
new file mode 100644
index 00000000..4b504576
--- /dev/null
+++ b/krita/data/gradients/Blue_Green.ggr
@@ -0,0 +1,5 @@
+GIMP Gradient
+Name: Blue Green
+2
+0.000000 0.135225 0.565943 0.000000 0.481711 1.000000 1.000000 0.283820 0.887055 1.000000 1.000000 0 0
+0.565943 0.918197 1.000000 0.283820 0.887055 1.000000 1.000000 0.000000 1.000000 0.631509 1.000000 0 0
diff --git a/krita/data/gradients/Browns.ggr b/krita/data/gradients/Browns.ggr
new file mode 100644
index 00000000..7b826a39
--- /dev/null
+++ b/krita/data/gradients/Browns.ggr
@@ -0,0 +1,14 @@
+GIMP Gradient
+Name: Browns
+11
+0.000000 0.055092 0.116861 0.550000 0.353971 0.192500 1.000000 0.734848 0.461927 0.168587 1.000000 0 0
+0.116861 0.176962 0.253756 0.734848 0.461927 0.168587 1.000000 0.550000 0.328592 0.022000 1.000000 0 0
+0.253756 0.347245 0.404006 0.550000 0.328592 0.022000 1.000000 0.780303 0.457033 0.022095 1.000000 0 0
+0.404006 0.439065 0.507513 0.780303 0.457033 0.022095 1.000000 0.696970 0.330262 0.221382 1.000000 0 0
+0.507513 0.562604 0.592654 0.696970 0.330262 0.221382 1.000000 0.681667 0.487159 0.348063 1.000000 0 0
+0.592654 0.614357 0.644407 0.681667 0.487159 0.348063 1.000000 0.722109 0.527005 0.406758 1.000000 0 0
+0.644407 0.676127 0.706177 0.722109 0.527005 0.406758 1.000000 0.765919 0.570170 0.470341 1.000000 0 0
+0.706177 0.742905 0.782972 0.765919 0.570170 0.470341 1.000000 0.590909 0.402374 0.336818 1.000000 0 0
+0.782972 0.850862 0.883695 0.590909 0.402374 0.336818 1.000000 0.759037 0.555096 0.387109 1.000000 0 0
+0.883695 0.914858 0.934335 0.759037 0.555096 0.387109 1.000000 0.679587 0.523656 0.364325 1.000000 0 0
+0.934335 0.967167 1.000000 0.679587 0.523656 0.364325 1.000000 0.550000 0.353971 0.192500 1.000000 0 0
diff --git a/krita/data/gradients/Brushed_Aluminium.ggr b/krita/data/gradients/Brushed_Aluminium.ggr
new file mode 100644
index 00000000..3b246258
--- /dev/null
+++ b/krita/data/gradients/Brushed_Aluminium.ggr
@@ -0,0 +1,27 @@
+GIMP Gradient
+Name: Brushed Aluminium
+24
+0.000000 0.031250 0.041736 0.435294 0.447059 0.411765 1.000000 0.498070 0.508364 0.477482 1.000000 0 0
+0.041736 0.066308 0.072621 0.498070 0.508364 0.477482 1.000000 0.529458 0.539017 0.510340 1.000000 0 0
+0.072621 0.081803 0.125000 0.549020 0.556863 0.529412 1.000000 0.560845 0.569669 0.543199 1.000000 0 0
+0.125000 0.130217 0.154946 0.560845 0.569669 0.543199 1.000000 0.623621 0.630974 0.608916 1.000000 0 0
+0.154946 0.186196 0.203255 0.623621 0.630974 0.608916 1.000000 0.686397 0.692279 0.674632 1.000000 0 0
+0.203255 0.278798 0.285476 0.686397 0.692279 0.674632 1.000000 0.749173 0.753585 0.740349 1.000000 0 0
+0.285476 0.320534 0.333890 0.749173 0.753585 0.740349 1.000000 0.811948 0.814890 0.806066 1.000000 4 0
+0.333890 0.333890 0.365609 0.756863 0.756863 0.756863 1.000000 0.843336 0.845542 0.838925 1.000000 0 0
+0.365609 0.393990 0.399833 0.843336 0.845542 0.838925 1.000000 0.800000 0.796078 0.756863 1.000000 0 0
+0.399833 0.485392 0.517529 0.800000 0.796078 0.756863 1.000000 0.937500 0.937500 0.937500 1.000000 3 0
+0.517529 0.531250 0.552483 0.937500 0.937500 0.937500 1.000000 0.772549 0.772549 0.772549 1.000000 4 0
+0.552483 0.563439 0.569282 0.658824 0.658824 0.658824 1.000000 0.784314 0.784314 0.800000 1.000000 3 0
+0.569282 0.577629 0.586394 0.784314 0.784314 0.800000 1.000000 0.823529 0.811765 0.811765 1.000000 0 0
+0.586394 0.618322 0.626043 0.823529 0.811765 0.811765 1.000000 0.726583 0.728537 0.731807 1.000000 0 0
+0.626043 0.641068 0.663606 0.726583 0.728537 0.731807 1.000000 0.737255 0.760784 0.721569 1.000000 0 0
+0.663606 0.675292 0.682805 0.737255 0.760784 0.721569 1.000000 0.621109 0.628462 0.613266 1.000000 0 0
+0.682805 0.703673 0.722473 0.621109 0.628462 0.613266 1.000000 0.529412 0.529412 0.529412 1.000000 4 0
+0.722473 0.746680 0.758765 0.529412 0.529412 0.529412 1.000000 0.498039 0.492157 0.472549 1.000000 4 0
+0.758765 0.763773 0.770451 0.447059 0.443137 0.427451 1.000000 0.560784 0.537255 0.549020 1.000000 0 0
+0.770451 0.799145 0.827838 0.513725 0.517647 0.501961 1.000000 0.486417 0.479213 0.477687 1.000000 4 0
+0.827838 0.833890 0.851419 0.486417 0.479213 0.477687 1.000000 0.477872 0.467187 0.470092 1.000000 3 0
+0.851419 0.876461 0.892321 0.477872 0.467187 0.470092 1.000000 0.469328 0.455162 0.462497 1.000000 0 0
+0.892321 0.934474 0.941569 0.469328 0.455162 0.462497 1.000000 0.478431 0.462745 0.470588 1.000000 4 0
+0.941569 0.965776 1.000000 0.465056 0.449150 0.458699 1.000000 0.556863 0.537255 0.552941 1.000000 0 0
diff --git a/krita/data/gradients/Burning_Paper.ggr b/krita/data/gradients/Burning_Paper.ggr
new file mode 100644
index 00000000..df064eb0
--- /dev/null
+++ b/krita/data/gradients/Burning_Paper.ggr
@@ -0,0 +1,9 @@
+GIMP Gradient
+Name: Burning Paper
+6
+0.000000 0.264608 0.502504 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 0 0
+0.502504 0.601002 0.637730 1.000000 1.000000 1.000000 1.000000 0.000000 0.000000 0.000000 1.000000 1 0
+0.637730 0.700343 0.744574 0.000000 0.000000 0.000000 1.000000 0.890000 0.329199 0.177758 1.000000 0 0
+0.744574 0.767761 0.786311 0.890000 0.329199 0.177758 1.000000 1.000000 1.000000 0.000000 1.000000 0 0
+0.786311 0.829920 0.891486 1.000000 1.000000 0.000000 1.000000 0.910000 0.574437 0.000000 1.000000 0 0
+0.891486 0.944908 1.000000 0.910000 0.574437 0.000000 1.000000 0.727273 0.127938 0.148370 1.000000 0 0
diff --git a/krita/data/gradients/Burning_Transparency.ggr b/krita/data/gradients/Burning_Transparency.ggr
new file mode 100644
index 00000000..fccbc4a9
--- /dev/null
+++ b/krita/data/gradients/Burning_Transparency.ggr
@@ -0,0 +1,9 @@
+GIMP Gradient
+Name: Burning Transparency
+6
+0.000000 0.264608 0.502504 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0 0
+0.502504 0.601002 0.637730 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0
+0.637730 0.700343 0.744574 0.000000 0.000000 0.000000 1.000000 0.890000 0.329199 0.177758 1.000000 0 0
+0.744574 0.767761 0.786311 0.890000 0.329199 0.177758 1.000000 1.000000 1.000000 0.000000 1.000000 0 0
+0.786311 0.829920 0.891486 1.000000 1.000000 0.000000 1.000000 0.910000 0.574437 0.000000 1.000000 0 0
+0.891486 0.944908 1.000000 0.910000 0.574437 0.000000 1.000000 0.727273 0.127938 0.148370 0.000000 0 0
diff --git a/krita/data/gradients/CD.ggr b/krita/data/gradients/CD.ggr
new file mode 100644
index 00000000..824df960
--- /dev/null
+++ b/krita/data/gradients/CD.ggr
@@ -0,0 +1,21 @@
+GIMP Gradient
+Name: CD
+18
+0.000000 0.010566 0.023372 0.819999 0.820000 0.820000 1.000000 0.879999 0.880000 0.880000 1.000000 0 0
+0.023372 0.045682 0.063439 0.879999 0.880000 0.880000 1.000000 0.999999 1.000000 1.000000 1.000000 0 0
+0.063439 0.082638 0.176962 0.999999 1.000000 1.000000 1.000000 0.909999 0.910000 0.910000 1.000000 0 0
+0.176962 0.205342 0.236227 0.909999 0.910000 0.910000 1.000000 0.819999 0.820000 0.820000 1.000000 0 0
+0.236227 0.267623 0.281302 0.819999 0.820000 0.820000 1.000000 0.903167 1.000000 0.000000 1.000000 0 0
+0.281302 0.296327 0.310518 0.903167 1.000000 0.000000 1.000000 0.000000 0.877893 1.000000 1.000000 0 0
+0.310518 0.321369 0.340568 0.000000 0.877893 1.000000 1.000000 0.384390 1.000000 0.900682 1.000000 0 0
+0.340568 0.357129 0.373957 0.384390 1.000000 0.900682 1.000000 0.819999 0.820000 0.820000 1.000000 0 0
+0.373957 0.434190 0.500000 0.819999 0.820000 0.820000 1.000000 0.879999 0.880000 0.880000 1.000000 0 0
+0.500000 0.510566 0.523372 0.819999 0.820000 0.820000 1.000000 0.879999 0.880000 0.880000 1.000000 0 0
+0.523372 0.545682 0.563439 0.879999 0.880000 0.880000 1.000000 0.999999 1.000000 1.000000 1.000000 0 0
+0.563439 0.582638 0.676962 0.999999 1.000000 1.000000 1.000000 0.909999 0.910000 0.910000 1.000000 0 0
+0.676962 0.705342 0.736227 0.909999 0.910000 0.910000 1.000000 0.819999 0.820000 0.820000 1.000000 0 0
+0.736227 0.767623 0.781302 0.819999 0.820000 0.820000 1.000000 0.903167 1.000000 0.000000 1.000000 0 0
+0.781302 0.796327 0.810518 0.903167 1.000000 0.000000 1.000000 0.000000 0.877893 1.000000 1.000000 0 0
+0.810518 0.821369 0.840568 0.000000 0.877893 1.000000 1.000000 0.384390 1.000000 0.900682 1.000000 0 0
+0.840568 0.857129 0.873957 0.384390 1.000000 0.900682 1.000000 0.819999 0.820000 0.820000 1.000000 0 0
+0.873957 0.934190 1.000000 0.819999 0.820000 0.820000 1.000000 0.879999 0.880000 0.880000 1.000000 0 0
diff --git a/krita/data/gradients/CD_Half.ggr b/krita/data/gradients/CD_Half.ggr
new file mode 100644
index 00000000..fdc5dd38
--- /dev/null
+++ b/krita/data/gradients/CD_Half.ggr
@@ -0,0 +1,12 @@
+GIMP Gradient
+Name: CD Half
+9
+0.000000 0.021131 0.046745 0.819999 0.820000 0.820000 1.000000 0.879999 0.880000 0.880000 1.000000 0 0
+0.046745 0.091364 0.126878 0.879999 0.880000 0.880000 1.000000 0.999999 1.000000 1.000000 1.000000 0 0
+0.126878 0.165275 0.353923 0.999999 1.000000 1.000000 1.000000 0.909999 0.910000 0.910000 1.000000 0 0
+0.353923 0.410684 0.472454 0.909999 0.910000 0.910000 1.000000 0.819999 0.820000 0.820000 1.000000 0 0
+0.472454 0.535246 0.562604 0.819999 0.820000 0.820000 1.000000 0.903167 1.000000 0.000000 1.000000 0 0
+0.562604 0.592654 0.621035 0.903167 1.000000 0.000000 1.000000 0.000000 0.877893 1.000000 1.000000 0 0
+0.621035 0.642738 0.681135 0.000000 0.877893 1.000000 1.000000 0.384390 1.000000 0.900682 1.000000 0 0
+0.681135 0.714259 0.747913 0.384390 1.000000 0.900682 1.000000 0.819999 0.820000 0.820000 1.000000 0 0
+0.747913 0.868381 1.000000 0.819999 0.820000 0.820000 1.000000 0.879999 0.880000 0.880000 1.000000 0 0
diff --git a/krita/data/gradients/Caribbean_Blues.ggr b/krita/data/gradients/Caribbean_Blues.ggr
new file mode 100644
index 00000000..232b7b8b
--- /dev/null
+++ b/krita/data/gradients/Caribbean_Blues.ggr
@@ -0,0 +1,6 @@
+GIMP Gradient
+Name: Caribbean Blues
+3
+0.000000 0.403766 0.567613 0.000000 0.130219 0.583333 1.000000 0.200000 0.833333 0.726927 1.000000 0 0
+0.567613 0.642738 0.681135 0.200000 0.833333 0.726927 1.000000 1.000000 0.988352 0.860000 1.000000 0 0
+0.681135 0.790397 1.000000 1.000000 0.988352 0.860000 1.000000 0.000000 0.431818 0.000000 1.000000 1 0
diff --git a/krita/data/gradients/Coffee.ggr b/krita/data/gradients/Coffee.ggr
new file mode 100644
index 00000000..24baee0e
--- /dev/null
+++ b/krita/data/gradients/Coffee.ggr
@@ -0,0 +1,4 @@
+GIMP Gradient
+Name: Coffee
+1
+0.000000 0.949917 1.000000 0.560606 0.435893 0.311332 0.000000 0.300000 0.233262 0.166605 1.000000 4 0
diff --git a/krita/data/gradients/Cold_Steel.ggr b/krita/data/gradients/Cold_Steel.ggr
new file mode 100644
index 00000000..f6b27a02
--- /dev/null
+++ b/krita/data/gradients/Cold_Steel.ggr
@@ -0,0 +1,5 @@
+GIMP Gradient
+Name: Cold Steel
+2
+0.000000 0.208681 0.647746 1.000000 1.000000 1.000000 1.000000 0.047059 0.023529 0.137255 1.000000 0 0
+0.647746 0.669449 1.000000 0.047059 0.023529 0.137255 1.000000 0.364706 0.733333 0.756863 1.000000 0 0
diff --git a/krita/data/gradients/Cold_Steel_2.ggr b/krita/data/gradients/Cold_Steel_2.ggr
new file mode 100644
index 00000000..f09dcf89
--- /dev/null
+++ b/krita/data/gradients/Cold_Steel_2.ggr
@@ -0,0 +1,6 @@
+GIMP Gradient
+Name: Cold Steel 2
+3
+0.000000 0.068447 0.101836 0.143939 0.013928 0.100000 1.000000 1.000000 1.000000 1.000000 1.000000 1 0
+0.101836 0.501669 0.901503 1.000000 1.000000 1.000000 1.000000 0.088684 0.075143 0.174242 1.000000 1 0
+0.901503 0.929902 1.000000 0.200503 0.169888 0.393939 1.000000 0.047059 0.023529 0.137255 1.000000 1 0
diff --git a/krita/data/gradients/Crown_molding.ggr b/krita/data/gradients/Crown_molding.ggr
new file mode 100644
index 00000000..56ffb013
--- /dev/null
+++ b/krita/data/gradients/Crown_molding.ggr
@@ -0,0 +1,9 @@
+GIMP Gradient
+Name: Crown molding
+6
+0.000000 0.155120 0.238453 0.000000 0.000000 0.000000 1.000000 0.840000 0.840000 0.840000 1.000000 0 0
+0.238453 0.287145 0.288815 0.840000 0.840000 0.840000 1.000000 0.333333 0.333333 0.333333 1.000000 4 0
+0.288815 0.317195 0.388982 0.333333 0.333333 0.333333 1.000000 0.900000 0.900000 0.900000 1.000000 2 0
+0.388982 0.583333 0.713411 0.900000 0.900000 0.900000 1.000000 0.333333 0.333333 0.333333 1.000000 2 0
+0.713411 0.796745 0.878408 0.333333 0.333333 0.333333 1.000000 1.000000 1.000000 1.000000 1.000000 2 0
+0.878408 0.949917 1.000000 1.000000 1.000000 1.000000 1.000000 0.000000 0.000000 0.000000 1.000000 0 0
diff --git a/krita/data/gradients/Dark_1.ggr b/krita/data/gradients/Dark_1.ggr
new file mode 100644
index 00000000..52a0f804
--- /dev/null
+++ b/krita/data/gradients/Dark_1.ggr
@@ -0,0 +1,6 @@
+GIMP Gradient
+Name: Dark 1
+3
+0.000000 0.315713 0.560935 0.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 1.000000 0 0
+0.560935 0.677796 0.774624 0.000000 0.000000 0.000000 1.000000 0.636364 0.280000 0.280000 1.000000 0 0
+0.774624 0.923326 1.000000 0.636364 0.280000 0.280000 1.000000 1.000000 0.895652 0.840000 1.000000 0 0
diff --git a/krita/data/gradients/Deep_Sea.ggr b/krita/data/gradients/Deep_Sea.ggr
new file mode 100644
index 00000000..c6cfc5fe
--- /dev/null
+++ b/krita/data/gradients/Deep_Sea.ggr
@@ -0,0 +1,5 @@
+GIMP Gradient
+Name: Deep Sea
+2
+0.000000 0.580968 0.764608 0.000000 0.009040 0.166667 1.000000 0.179032 0.390004 0.621212 1.000000 0 0
+0.764608 0.888147 1.000000 0.179032 0.390004 0.621212 1.000000 0.000000 0.969697 0.969697 1.000000 0 0
diff --git a/krita/data/gradients/Default.ggr b/krita/data/gradients/Default.ggr
new file mode 100644
index 00000000..82511f35
--- /dev/null
+++ b/krita/data/gradients/Default.ggr
@@ -0,0 +1,4 @@
+GIMP Gradient
+Name: Default
+1
+0.000000 0.500000 1.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000 1.000000 0 0
diff --git a/krita/data/gradients/Flare_Glow_Angular_1.ggr b/krita/data/gradients/Flare_Glow_Angular_1.ggr
new file mode 100644
index 00000000..b0e2dc9c
--- /dev/null
+++ b/krita/data/gradients/Flare_Glow_Angular_1.ggr
@@ -0,0 +1,49 @@
+GIMP Gradient
+Name: Flare Glow Angular 1
+46
+0.000000 0.006944 0.013889 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 0.120000 0 0
+0.013889 0.025598 0.038954 1.000000 1.000000 1.000000 0.120000 1.000000 1.000000 1.000000 0.860000 0 0
+0.038954 0.045214 0.057874 1.000000 1.000000 1.000000 0.860000 1.000000 1.000000 1.000000 0.730000 0 0
+0.057874 0.075748 0.087368 1.000000 1.000000 1.000000 0.730000 1.000000 1.000000 1.000000 1.000000 0 0
+0.087368 0.097941 0.108514 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 0.000000 0 0
+0.108514 0.117085 0.135678 1.000000 1.000000 1.000000 0.000000 1.000000 1.000000 1.000000 0.770000 0 0
+0.135678 0.150815 0.172510 1.000000 1.000000 1.000000 0.770000 1.000000 1.000000 1.000000 1.000000 0 0
+0.172510 0.179517 0.187500 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 0.100000 0 0
+0.187500 0.196995 0.209446 1.000000 1.000000 1.000000 0.100000 1.000000 1.000000 1.000000 0.760000 0 0
+0.209446 0.224645 0.239844 1.000000 1.000000 1.000000 0.760000 1.000000 1.000000 1.000000 0.420000 0 0
