summaryrefslogtreecommitdiffstats
path: root/l10n/eo/flag.png
blob: d33c530fca376503cca1879ec6876d2bda78f418 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 15 00 00 00 0e 08 02 00 00 00 4f 64 c0 .PNG........IHDR.............Od.
0020 99 00 00 08 4b 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 ....KzTXtRaw.profile.type.exif..
0040 78 da ed 98 59 96 dc 38 0e 45 ff b9 8a 5e 02 e7 61 39 1c 80 73 7a 07 bd fc be a0 22 b3 9c e9 74 x...Y..8.E...^..a9..sz....."...t
0060 d9 e5 aa bf ee 0c 87 a4 90 28 10 c4 7b 78 00 ed e4 3f ff 56 f7 2f fe 62 af dd e5 d2 7a 1d b5 7a .........(..{x...?.V./.b....z..z
0080 fe f2 c8 23 4e 2e ba 7f fe e6 3d 06 9f ef f1 f9 51 5e cf c2 c7 fb ce cb eb 41 e4 56 e2 9c 9e 9f ...#N.....=.....Q^.......A.V....
00a0 bd be c6 bf dd 0f ef 06 9e d3 e4 aa 7c 63 a8 ef d7 83 f5 f1 c1 c8 2f fb fd 93 a1 d7 44 c9 3c 8a ............|c......../.....D.<.
00c0 5c 9c 97 a1 f1 32 94 e2 f3 20 bc 0c cc 67 59 be 8e de be 5d c2 7a ad e0 f5 fe 13 86 6e 4b e3 d0 \....2.......gY....].z......nK..
00e0 c7 f5 c5 8c 3d cf 3e fd ce 8d e8 9d c2 3c 29 46 49 21 79 8e 31 e5 67 4c b2 6f 70 69 72 51 ee 31 ....=.>......<)FI!y.1.gL.opirQ.1
0100 d8 c0 94 b8 4e 29 73 8c a9 be 3c 21 20 5f c5 c9 7f e3 95 fb 8c ca fb d5 27 54 de 96 fa 19 14 26 ....N)s...<!._..........'T.....&
0120 0b 0f 6a e9 53 30 eb fb f9 cb fb c0 ff 65 f0 dd 0d f1 37 33 a7 fd ba 8a 1f ef 6b f4 e3 f3 72 de ..j.S0.......e....73......k...r.
0140 be aa a7 3b 55 79 56 37 73 25 a4 f5 b5 a8 b7 25 de 2b 06 2e 42 9e ee 6b 95 4f e3 5b b8 6e f7 33 ...;UyV7s%.....%.+..B..k.O.[.n.3
0160 f8 74 07 7b 37 90 1f bf fd e2 b3 c3 08 11 58 34 e4 70 c2 0c 1a e4 9e 77 d8 b8 98 a3 c4 c6 39 c6 .t.{7.........X4.p.....w......9.
0180 0d 50 76 af a7 16 47 dc c9 3b c0 cc f6 09 1a 5b 1a e9 a4 0e 5a 1b 78 0d b9 f8 ee 4b b8 f3 8e 3b .Pv...G..;.....[....Z.x....K...;
01a0 dd 0e 9d 89 4f 60 64 0c 18 0b bc 11 9d 1d fe 89 cf 0f 0d a9 1a e5 43 b0 60 ce 79 63 85 5f d1 28 ....O`d...............C.`.yc._.(
01c0 8a 1b 86 9c 1d 19 05 20 41 df 78 54 6e 80 df 3e 9f ff 0c d7 04 82 e5 86 b9 b3 c0 e9 d7 63 62 95 ........A.xTn..>.............cb.
01e0 f0 e2 96 f1 28 5d a0 13 03 0b e7 27 d7 42 3b 2f 03 84 88 b9 0b ce 84 04 02 be 86 54 42 0d be c5 ....(].....'.B;/...........TB...
0200 d8 42 20 8e 1d 7c 26 86 3a 49 13 17 10 84 52 e2 c1 cb 98 53 aa 80 d3 8d 39 93 77 5a b8 63 63 89 .B...|&.:I....R....S....9.wZ.cc.
0220 cf 6d 34 0b 20 4a aa a9 01 cd 48 13 ac 32 c2 06 7f 5a ee 70 68 96 54 72 29 a5 96 56 7a 19 65 d6 .m4..J....H..2...Z.ph.Tr)..Vz.e.
0240 54 73 2d b5 d6 56 4d fc 66 4b 2d b7 d2 6a 6b ad b7 d1 66 4f 3d f7 82 3c b6 de 5d 1f 7d 8e 38 12 Ts-..VM.fK-..jk...fO=..<..].}.8.
0260 e2 58 46 1d 6d f4 31 c6 9c 4c 3a b1 3c 79 7b 32 60 ce 15 57 5a 79 95 55 57 5b 7d 8d 35 37 f4 d9 .XF.m.1..L:.<y{2`..WZy.UW[}.57..
0280 79 97 5d 77 db dd ed b1 e7 89 27 1d 74 e2 d4 d3 4e 3f e3 4c 09 02 95 24 4b 91 2a 4d ba 0c 99 0a y.]w......'.t...N?.L...$K.*M....
02a0 d5 34 69 d6 a2 55 9b 76 1d 3a df 51 0b ee 81 f5 bb cf af a3 16 de 50 8b 17 29 1b d8 de 51 e3 d5 .4i..U.v.:.Q..........P..)...Q..
02c0 d6 de 4c 04 93 93 62 98 81 58 cc 01 c4 9b 21 00 a1 a3 61 e6 7b c8 39 3a 83 ce 30 f3 c3 34 ad 44 ..L...b..X....!...a.{.9:..0..4.D
02e0 bc 2c 06 ce 09 86 18 08 66 09 b1 68 78 c7 ee 0f e4 3e e0 e6 72 fe 5b b8 c5 37 e4 9c 41 f7 4f 20 .,......f..hx....>..r.[..7..A.O.
0300 e7 0c ba 1f 20 f7 3d 6e 5f a0 76 4c 82 b7 4f ee 22 64 69 68 41 f5 89 f4 d3 26 b3 84 5c 63 9f 56 ......=n_.vL..O."dihA....&..\c.V
0320 d6 e6 db 19 ff 58 5c d1 33 54 4a 13 59 7b 1f 8c 49 dc 35 05 14 12 eb 13 01 53 3f ec e0 4f 9a 4d .....X\.3TJ.Y{..I.5......S?..O.M
0340 25 67 bb 96 55 f2 1a 31 73 d8 25 ad 94 88 d4 ec e2 47 da b2 5a 17 56 94 58 75 dd b5 4d 57 89 f5 %g..U..1s.%......G..Z.V.Xu..MW..
0360 20 c2 a4 65 e6 9f 0f db 2b 6b 56 1d 81 d4 c3 e6 d2 91 54 33 a8 ae 5d e3 32 7f a2 34 dd 44 ad 2e ...e....+kV.......T3..].2..4.D..
0380 9b ae e8 1e aa ce 3a 05 2c 51 f6 8a f8 5a 93 ee 86 0d 4d 61 10 80 b5 89 49 be 33 14 b4 59 6a 7f ......:.,Q...Z....Ma....I.3..Yj.
03a0 4d e7 bf 3b bb 1f 3d f8 74 26 33 c1 0f 7c bc 6f 60 c2 cd d2 89 35 9e 2d 23 b9 5f 4e 67 69 87 a5 M..;..=.t&3..|.o`....5.-#._Ngi..
03c0 42 9d 24 12 b3 ec 29 75 33 6e b7 82 56 04 39 09 58 01 07 3f 57 91 c8 32 47 ab b6 a4 1e 9a 66 08 B.$...)u3n..V.9.X..?W..2G.....f.
03e0 30 71 3b 44 67 b7 f6 b2 ec a3 ea cc 42 99 69 90 72 9e 4a 21 f0 92 e6 ea 7d e5 33 17 16 4f 2d 36 0q;Dg.......B.i.r.J!....}.3..O-6
0400 9a ba 52 8f 6a d9 83 20 f8 39 64 f5 72 d2 35 24 39 ac 57 e0 40 c7 9e ae e1 f5 18 69 a6 f4 52 ac [email protected].
0420 13 90 54 5a 2e 33 9c 66 de ae 03 c3 cd 5c 90 85 03 b0 d3 e9 9e f3 30 be 8e 30 ca 96 b0 be c4 e4 ..TZ.3.f.....\........0..0......
0440 5b 48 40 34 b4 04 45 e0 06 2e 4e ae e0 25 d9 9f 51 9a 3e d5 af 14 54 40 0d ca ce 0d f0 47 82 ce [[email protected]..%..Q.>[email protected]..
0460 e8 8d 90 71 f5 ac 28 f2 1f ec fc ee ec 7e f4 e0 ab b3 1a b5 3b ec ae 4d f1 37 2e 6d 63 25 32 68 ...q..(......~......;..M.7.mc%2h
0480 d5 e6 12 a4 2d 4a 52 56 95 30 75 ee 4a 58 58 b4 9d a0 94 f0 b5 85 5d 9c b4 cb fd 55 64 41 35 81 ....-JRV.0u.JXX.......]....UdA5.
04a0 9b 3a eb cd 87 ae 37 d8 5a e6 3a be ae 3d eb b2 dc 5c 84 3e 6c 94 40 e3 99 16 7e 32 8f 7c 6f b2 .:....7.Z.:..=...\.>l.@...~2.|o.
04c0 97 32 8b 25 92 5a 14 b4 35 f0 1c 82 cd 73 0d 4d 23 86 4d 6d d7 a7 60 b1 5c a0 a3 58 9c 79 e1 10 .2.%.Z..5....s.M#.Mm..`.\..X.y..
04e0 79 f4 40 91 c0 60 b2 42 39 1a 43 bc 44 1c 30 fd 9a 19 8f 8c 22 f3 cc 26 2b 8d 93 ea c9 96 de e4 y.@..`.B9.C.D.0....."..&+.......
0500 77 27 79 83 02 6e e5 e9 09 15 0f 96 e1 42 77 32 d0 96 d3 f7 12 da 0e 11 df 58 91 38 d3 52 9b 7d w'y..n.......Bw2.........X.8.R.}
0520 f8 5a 78 f5 b4 60 60 7a 72 0b 56 07 02 00 ab f6 8b 63 30 46 3a 98 23 33 c8 60 b3 38 ec 13 b8 da .Zx..``zr.V......c0F:.#3.`.8....
0540 8b 60 e3 96 ec 6d 61 3b 37 6c f2 44 0d 09 a9 a1 1c 1a 99 3a c6 16 7a da 94 b4 5b d6 20 fc 42 a4 .`...ma;7l.D.......:..z...[...B.
0560 48 ad 1a 4b 4d eb c4 8c b4 b8 df 25 e0 67 fe b9 df 25 e0 5f 22 e4 43 40 99 71 13 d8 52 4f 8d 69 H..KM......%.g...%._"[email protected]
0580 6a b6 0c 5c a7 50 1e e0 cb 0a e8 de f0 6d b8 73 0e 42 6d 4c 1c d4 f0 b3 f3 42 06 21 6c 64 bd 9a j..\.P.......m.s.BmL.....B.!ld..
05a0 ab 22 aa 0c df 07 99 5c 82 46 9f 36 2b ec 29 89 ce 72 75 c2 da b3 a1 65 0a 29 6d 9e c5 ca 34 1f .".....\.F.6+.)..ru....e.)m...4.
05c0 c8 8d 3a 20 0a 94 b4 dd e0 49 4d 71 94 35 f2 3e ab f4 18 d7 bc 80 54 0a 58 ac 07 3b 4b a8 11 a6 ..:......IMq.5.>......T.X..;K...
05e0 d9 c7 51 5d d1 57 32 06 79 92 46 59 82 bc 7a e8 fc ba ad 65 34 28 b0 28 10 a9 d1 5f 2d 88 8b 71 ..Q].W2.y.FY..z....e4(.(..._-..q
0600 74 51 6b 5d 99 04 0a 5e 4e b6 17 97 2b f3 a1 7c be 73 6d 54 34 d7 4e 8a 50 7e 1b 5b 10 52 60 f5 tQk]...^N...+..|.smT4.N.P~.[.R`.
0620 61 05 27 05 3c cb b1 a0 bc f8 cd 76 11 d1 9d 24 82 a8 a7 34 c2 6c 68 1b 89 04 cb 9a fe ce 45 ad a.'.<......v...$...4.lh.......E.
0640 85 63 9d 36 00 e8 a2 d7 64 8b b0 aa 90 0f 25 05 f1 0c c7 53 e1 59 58 44 7f a5 8d 83 97 c5 d5 be .c.6....d.....%....S.YXD........
0660 c1 87 c2 8f 0c f4 74 60 6f 9e d1 5a 8a 11 e1 0a 49 33 28 d6 8b e2 d8 cf a5 ea 91 0b 00 83 a4 86 ......t`o..Z....I3(.............
0680 5b fd 10 4e 34 df 21 b9 d2 eb aa f4 98 83 76 32 09 19 a9 03 d6 ee ac 99 7e d3 8f 3f a5 23 ca 44 [..N4.!.......v2........~..?.#.D
06a0 13 a0 1a 5d 9c af 28 35 5a 7f 52 89 1e a6 f5 cd b7 8c 2b 18 b0 36 b7 8d 1f 06 02 42 1e 9e 0a 55 ...]..(5Z.R.......+..6.....B...U
06c0 76 6c 63 3e 15 cf b6 9d b7 ae dd 8b df 3a 53 e2 96 d5 37 b9 3c 7a 2b 71 56 8c 50 31 52 b0 a6 d1 vlc>.........:S...7.<z+qV.P1R...
06e0 82 d0 19 75 34 71 00 56 d8 b7 f8 51 47 8c b2 10 ad 74 c9 14 0d 6e 04 ad 70 f8 1a 1a da ba f9 4d ...u4q.V...QG....t...n..p......M
0700 07 07 63 6a 37 5a 98 ca 2a a8 92 20 74 dd 42 d6 89 f5 18 d1 58 86 d2 1d 58 24 a0 10 36 13 22 02 ..cj7Z..*...t.B.....X...X$..6.".
0720 11 3d 6a 53 d8 e7 cc 86 cc 15 f3 01 81 65 db d3 c2 13 1f db 93 d8 ce 9a 52 08 c1 1a 43 14 48 e8 .=jS.........e..........R...C.H.
0740 24 07 3b e0 10 1b fd 19 69 09 9f b7 43 48 13 7c a3 c8 19 30 1a 99 a5 83 52 39 be 5c 59 d9 6d e5 $.;.....i...CH.|...0....R9.\Y.m.
0760 a2 e8 20 a2 c9 c2 10 d8 2b 83 08 cc 43 e4 18 87 3c 5b d1 bb ff 64 fb 93 0f 1b 89 12 fa 41 a5 3e ........+...C...<[...d.......A.>
0780 8a d4 23 51 1f 04 ca 36 2b 7f 70 02 f5 52 27 97 54 e7 6f d7 49 f7 17 ea e3 bb 4c d5 5b dd 3a b2 ..#Q...6+.p..R'.T.o.I.....L.[.:.
07a0 30 bd a9 0d 75 a5 dc 72 84 06 a7 db 4c c4 a7 6a 7d 1c f2 69 84 f5 6d 7d 8a 15 b3 60 3c 6f d6 56 0...u..r....L..j}..i..m}...`<o.V
07c0 ce e5 7a a7 ad 64 d8 b9 4a 4d c7 42 5b 46 1c 93 a1 6b 22 b5 fa 53 63 49 37 fd b3 a7 ce 02 03 80 ..z..d..JM.B[F...k"..ScI7.......
07e0 2f f3 c1 8c 7f 6b fb fd 5d 10 f9 f6 6d f3 fb 83 6d f7 e5 80 9f 58 ff ca 73 f7 ab ae ff cc 73 f7 /....k..]...m...m....X..s.....s.
0800 ab ae ff cc 73 f7 9d 79 9f 68 43 69 1e 4f 62 97 01 83 72 62 57 43 1b 7e 36 db e1 b2 e7 a6 b7 85 ....s..y.hCi.Ob...rbWC.~6.......
0820 aa ec dd e2 f2 d4 e8 36 c8 9a 82 b0 21 31 14 fa 78 68 6d 68 2e d0 bd 41 e7 44 ab 38 d5 8c a1 a4 .......6....!1..xhmh...A.D.8....
0840 22 8f 6a b0 47 8a 3f d6 15 57 fe 96 20 fd df d0 ff a4 a1 58 4c 9d ec bf 3d e3 79 36 62 ee a7 3b ".j.G.?..W.........XL...=.y6b..;
0860 b5 5f 3c bb 5f da f2 f9 63 9b 54 b5 86 db fd 17 94 2b b7 50 cc ae 12 51 00 00 01 85 69 43 43 50 ._<._...c.T......+.P...Q....iCCP
0880 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 50 14 85 4f 53 4b 45 2a 0e 66 10 71 ICC.profile..x.}.=H.P..OSKE*.f.q
08a0 c8 50 5d b4 20 2a e2 a8 55 28 42 85 52 2b b4 ea 60 f2 d2 3f 68 d2 90 a4 b8 38 0a ae 05 07 7f 16 .P]..*..U(B.R+..`..?h....8......
08c0 ab 0e 2e ce ba 3a b8 0a 82 e0 0f 88 9b 9b 93 a2 8b 94 78 5f 52 68 11 e3 85 c7 fb 38 ef 9e cb 7b .....:............x_Rh.....8...{
08e0 e7 01 42 a3 c2 34 ab 6b 1c d0 74 db 4c 27 e2 52 36 b7 2a 85 5f 11 42 00 22 24 8c ca cc 32 e6 52 ..B..4.k..t.L'.R6.*._.B."$...2.R
0900 a9 24 7c eb eb 9e 7a a9 ee 62 7c 96 7f df 9f d5 ab e6 2d 06 04 24 e2 59 66 98 36 f1 06 f1 f4 a6 .$|...z..b|.......-..$.Yf.6.....
0920 6d 70 de 27 16 59 49 56 89 cf 89 c7 4c ba 20 f1 23 d7 15 8f df 38 17 5d 16 f8 4c d1 cc a4 e7 89 mp.'.YIV....L...#....8.]..L.....
0940 45 62 a9 d8 c1 4a 07 b3 92 a9 11 4f 11 47 55 4d a7 f9 42 d6 63 95 f3 16 67 ad 52 63 ad 7b f2 17 Eb...J.....O.GUM..B.c...g.Rc.{..
0960 46 f2 fa ca 32 d7 69 0d 21 81 45 2c 21 45 19 29 a8 a1 8c 0a 6c c4 68 d7 49 b1 90 a6 f3 b8 8f 7f F...2.i.!.E,!E.)....l.h.I.......
0980 d0 f5 a7 c8 a5 90 ab 0c 46 8e 05 54 a1 41 76 fd e0 7f f0 3b 5b ab 30 39 e1 4d 8a c4 81 d0 8b e3 ........F..T.Av....;[.09.M......
09a0 7c 0c 03 e1 5d a0 59 77 9c ef 63 c7 69 9e 00 c1 67 e0 4a 6f fb ab 0d 60 e6 93 f4 7a 5b 8b 1e 01 |...].Yw..c.i...g.Jo...`...z[...
09c0 7d db c0 c5 75 5b 53 f6 80 cb 1d 60 e0 c9 90 4d d9 95 82 b4 84 42 01 78 3f a3 6f ca 01 fd b7 40 }...u[S....`...M.....B.x?.o....@
09e0 cf 9a 97 5b eb 1c a7 0f 40 86 b2 4a de 00 07 87 c0 48 91 66 af fb bc bb bb 33 b7 7f 7b 5a f9 fd ...[[email protected]..{Z..
0a00 00 68 b5 72 a3 51 5b 1c 11 00 00 0d 1a 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 .h.r.Q[......iTXtXML:com.adobe.x
0a20 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d mp.....<?xpacket.begin="...".id=
0a40 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a "W5M0MpCehiHzreSzNTczkc9d"?>.<x:
0a60 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 xmpmeta.xmlns:x="adobe:ns:meta/"
0a80 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e .x:xmptk="XMP.Core.4.4.0-Exiv2">
0aa0 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 ..<rdf:RDF.xmlns:rdf="http://www
0ac0 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 .w3.org/1999/02/22-rdf-syntax-ns
0ae0 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 #">...<rdf:Description.rdf:about
0b00 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 ="".....xmlns:xmpMM="http://ns.a
0b20 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a dobe.com/xap/1.0/mm/".....xmlns:
0b40 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 stEvt="http://ns.adobe.com/xap/1
0b60 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c .0/sType/ResourceEvent#".....xml
0b80 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e ns:dc="http://purl.org/dc/elemen
0ba0 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f ts/1.1/".....xmlns:GIMP="http://
0bc0 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 www.gimp.org/xmp/".....xmlns:tif
0be0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f f="http://ns.adobe.com/tiff/1.0/
0c00 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 ".....xmlns:xmp="http://ns.adobe
0c20 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 .com/xap/1.0/"....xmpMM:Document
0c40 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 30 62 37 36 38 33 31 36 2d 30 32 37 ID="gimp:docid:gimp:0b768316-027
0c60 62 2d 34 38 32 34 2d 61 32 66 64 2d 63 65 65 37 64 37 35 66 64 63 64 39 22 0a 20 20 20 78 6d 70 b-4824-a2fd-cee7d75fdcd9"....xmp
0c80 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 66 62 33 37 64 64 33 65 2d MM:InstanceID="xmp.iid:fb37dd3e-
0ca0 39 39 39 35 2d 34 37 63 35 2d 39 62 36 38 2d 37 31 61 66 35 30 39 61 63 62 63 62 22 0a 20 20 20 9995-47c5-9b68-71af509acbcb"....
0cc0 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 xmpMM:OriginalDocumentID="xmp.di
0ce0 64 3a 64 63 64 31 35 30 39 38 2d 32 38 39 66 2d 34 35 31 30 2d 62 64 38 34 2d 33 36 63 37 63 62 d:dcd15098-289f-4510-bd84-36c7cb
0d00 36 35 39 36 36 37 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 659667"....dc:Format="image/png"
0d20 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 ....GIMP:API="2.0"....GIMP:Platf
0d40 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 orm="Linux"....GIMP:TimeStamp="1
0d60 36 31 39 39 30 31 32 36 37 32 33 36 34 39 31 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 619901267236491"....GIMP:Version
0d80 3d 22 32 2e 31 30 2e 32 34 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 ="2.10.24"....tiff:Orientation="
0da0 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 1"....xmp:CreatorTool="GIMP.2.10
0dc0 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 ">....<xmpMM:History>.....<rdf:S
0de0 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 eq>......<rdf:li.......stEvt:act
0e00 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d ion="saved".......stEvt:changed=
0e20 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e "/".......stEvt:instanceID="xmp.
0e40 69 69 64 3a 38 36 36 61 35 33 61 63 2d 30 36 34 32 2d 34 31 35 36 2d 61 61 64 37 2d 33 65 39 64 iid:866a53ac-0642-4156-aad7-3e9d
0e60 32 65 34 61 62 31 64 38 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 2e4ab1d8".......stEvt:softwareAg
0e80 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 ent="Gimp.2.10.(Linux)".......st
0ea0 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 31 2d 30 35 2d 30 31 54 32 33 3a 33 34 3a 32 37 2b 30 33 Evt:when="2021-05-01T23:34:27+03
0ec0 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d :00"/>.....</rdf:Seq>....</xmpMM
0ee0 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 :History>...</rdf:Description>..
0f00 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 </rdf:RDF>.</x:xmpmeta>.........
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
