summaryrefslogtreecommitdiffstats
path: root/ksmiletris/data/bg10.bmp
blob: 70f900bf9886dd75133c2406c4ed85f6b4f8110d (plain)
ofshex dumpascii
0000 42 4d 36 0c 00 00 00 00 00 00 36 00 00 00 28 00 00 00 20 00 00 00 20 00 00 00 01 00 18 00 00 00 BM6.......6...(.................
0020 00 00 00 04 00 00 01 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 35 3c 00 8d 87 00 47 39 27 38 ......................5<....G9'8
0040 00 ef 33 00 d6 76 6d 06 52 54 01 35 3b 00 47 4b 00 89 84 00 81 7a 00 50 53 00 96 8c 00 b9 ad 00 ..3..vm.RT.5;.GK.....z.PS.......
0060 84 80 00 61 62 00 79 76 00 7a 78 00 c1 b5 00 98 91 00 17 21 00 1b 25 00 1d 26 00 1b 25 01 49 4d ...ab.yv.zx........!..%..&..%.IM
0080 00 4c 4f 00 27 2f 00 07 13 00 2d 34 00 57 59 00 23 2b 00 99 92 00 98 91 00 2e 35 00 91 8c 00 43 .LO.'/....-4.WY.#+........5....C
00a0 31 3c 33 14 84 9a 92 00 32 39 00 12 1c 00 4f 51 00 9a 93 00 9c 91 00 7b 75 00 59 5b 00 42 47 01 1<3.....29....OQ.......{u.Y[.BG.
00c0 2c 34 00 45 49 00 63 64 00 64 64 00 a5 9d 00 5f 60 00 1b 24 00 7f 7b 00 9f 97 00 85 81 00 24 2d ,4.EI.cd.dd...._`..$..{.......$-
00e0 00 43 46 00 25 2e 00 07 13 00 25 2e 00 39 3f 00 33 39 00 bd b1 00 75 6d 00 60 61 00 31 38 00 7f .CF.%.....%..9?.39....um.`a.18..
0100 7b 00 77 6e 0a 4f 52 00 25 2c 00 18 21 00 25 2e 00 63 62 00 8d 88 00 5d 5b 00 61 5f 00 1a 24 00 {.wn.OR.%,..!.%..cb....][.a_..$.
0120 65 65 00 85 7c 00 44 3b 16 6f 6d 00 66 65 00 3f 44 00 18 23 00 51 4c 0c 36 1c 72 44 32 45 6f 6e ee..|.D;.om.fe.?D..#.QL.6.rD2Eon
0140 00 2d 33 00 36 3c 00 0c 17 00 25 2f 00 2f 36 00 51 53 00 bb b0 00 19 07 48 85 7d 00 2e 36 00 27 .-3.6<....%/./6.QS......H.}..6.'
0160 2e 00 51 54 00 13 1f 01 43 48 00 33 3b 00 1c 25 00 38 3e 00 62 63 00 a0 98 00 80 7a 00 53 55 00 ..QT....CH.3;..%.8>.bc.....z.SU.
0180 73 71 00 50 44 1b 38 00 f0 27 13 5d 6c 69 00 21 29 00 4a 4f 00 7e 68 42 47 1f aa 36 0f b3 6d 5d sq.PD.8..'.]li.!).JO.~hBG..6..m]
01a0 2e 4d 4b 0c 2b 31 00 1d 25 00 1f 29 00 2c 35 00 5d 5d 00 ac a2 00 19 07 4a 81 7b 00 30 37 00 0a .MK.+1..%..).,5.]]......J.{.07..
01c0 15 01 0f 1a 01 17 21 00 4d 51 00 41 46 00 2d 35 00 16 21 00 3d 42 00 7d 7a 00 89 85 00 64 65 00 ......!.MQ.AF.-5..!.=B.}z....de.
01e0 39 3e 01 92 89 00 27 01 a0 32 04 cc 52 4f 04 22 2b 00 5e 5f 00 5b 42 57 58 30 9c 52 2b a2 38 15 9>....'..2..RO."+.^_.[BWX0.R+.8.
0200 9f 85 7a 12 37 39 07 30 36 01 1a 24 00 20 29 00 5c 5d 00 98 8f 00 6e 6d 00 3a 3f 00 13 1e 00 16 ..z.79.06..$..).\]....nm.:?.....
0220 21 00 34 3b 00 14 1e 00 32 39 00 43 47 00 36 3c 00 10 1b 00 20 29 00 43 48 00 4e 51 00 43 47 00 !.4;....29.CG.6<.....).CH.NQ.CG.
0240 12 1d 00 71 70 00 6f 65 0d 34 0a b5 77 6b 18 38 3f 00 4a 4d 00 36 2b 30 40 25 65 69 52 4a 40 2e ...qp.oe.4..wk.8?.JM.6+0@%eiRJ@.
0260 4e 4c 40 2f 96 8e 00 49 4c 01 22 2c 00 15 20 00 42 48 00 58 5a 00 0c 18 00 17 21 01 1e 27 00 3b NL@/...IL.",....BH.XZ.....!..'.;
0280 41 00 92 8c 00 2d 34 00 10 1b 00 37 3d 00 36 3b 00 19 23 01 0f 1a 00 1c 25 00 22 29 01 22 2a 00 A....-4....7=.6;..#.....%.")."*.
02a0 22 2c 00 1c 26 01 89 84 00 6f 64 11 9c 93 00 3d 41 00 30 37 00 4f 50 00 76 74 00 71 70 00 5f 60 ",..&....od....=A.07.OP.vt.qp._`
02c0 00 4c 4f 00 63 64 00 29 31 00 58 5a 00 23 2c 00 0f 1b 00 13 1e 00 3e 43 00 1f 28 00 12 1e 00 63 .LO.cd.)1.XZ.#,.......>C..(....c
02e0 63 00 59 5a 00 25 2d 00 17 21 00 14 1e 00 28 31 00 19 22 01 08 14 00 07 12 02 0e 1a 00 21 29 00 c.YZ.%-..!....(1.."..........!).
0300 3d 43 00 42 46 00 27 2f 00 7d 7b 00 55 57 00 1d 27 01 0d 18 01 22 2b 00 29 31 00 21 2a 00 1b 25 =C.BF.'/.}{.UW..'...."+.)1.!*..%
0320 00 17 23 00 1b 25 00 4a 4d 00 95 8f 00 59 5b 00 10 1c 00 2e 36 00 4a 4d 00 40 44 00 0c 18 00 2f ..#..%.JM....Y[.....6.JM.@D..../
0340 37 00 34 3b 00 23 2c 00 11 1c 00 0a 16 01 11 1c 00 0f 1b 01 2d 36 00 2b 32 01 24 2d 00 3b 40 00 7.4;.#,.............-6.+2.$-.;@.
0360 5c 5d 00 7b 78 00 27 2f 00 24 2d 00 1f 28 02 28 30 00 18 22 00 22 2b 00 1e 27 01 1f 28 01 4e 50 \].{x.'/.$-..(.(0.."."+..'..(.NP
0380 00 58 58 00 65 65 00 38 3e 00 b8 ac 00 74 71 00 30 37 00 1c 26 00 43 47 00 67 67 00 2e 36 00 1f .XX.ee.8>....tq.07..&.CG.gg..6..
03a0 29 00 2b 33 00 22 2b 00 06 12 00 15 21 00 25 2f 00 35 3b 00 65 65 00 71 6f 00 41 45 01 25 2e 00 ).+3."+.....!.%/.5;.ee.qo.AE.%..
03c0 44 49 00 93 8d 00 78 76 00 17 21 00 32 38 00 23 2b 00 1c 26 00 34 3b 00 2c 32 01 19 22 01 57 57 DI....xv..!.28.#+..&.4;.,2..".WW
03e0 00 34 26 45 6a 66 03 2b 33 01 9a 92 00 8e 80 18 53 54 04 0f 1a 00 2d 34 00 71 6f 00 71 70 00 26 .4&Ejf.+3.......ST....-4.qo.qp.&
0400 2e 00 15 20 00 18 22 01 1e 28 00 30 37 00 45 49 00 3d 43 00 44 47 00 7d 6c 2a 82 73 29 5e 5f 00 ......"..(.07.EI.=C.DG.}l*.s)^_.
0420 18 22 00 3e 43 00 7a 77 00 30 37 00 39 3e 00 1e 28 00 27 2f 00 40 44 01 39 3d 02 12 1d 00 57 58 .".>C.zw.07.9>..(.'/[email protected]=....WX
0440 00 63 52 32 58 4b 28 57 5a 00 67 67 00 9d 93 00 8a 85 00 23 2b 00 15 1f 01 66 65 00 68 67 00 4a .cR2XK(WZ.gg.......#+....fe.hg.J
0460 4e 00 20 2a 00 24 2c 00 47 4c 00 48 4c 00 5f 60 00 52 55 00 42 47 00 85 77 20 42 33 31 a1 96 00 N..*.$,.GL.HL._`.RU.BG..w.B31...
0480 75 73 00 27 2f 00 1f 28 00 2e 35 00 38 3e 00 20 29 00 2f 36 00 31 36 01 36 3c 00 15 20 00 49 4d us.'/..(..5.8>..)./6.16.6<....IM
04a0 00 53 49 1d 62 4a 4f 75 70 00 2e 36 00 6e 69 00 a0 98 00 59 5b 00 22 2b 00 2e 36 00 3c 42 01 77 .SI.bJOup..6.ni....Y[."+..6.<B.w
04c0 75 00 51 53 00 48 4c 00 4e 51 00 44 47 00 4f 52 00 62 63 00 39 3f 01 84 7f 00 73 6a 04 39 32 0c u.QS.HL.NQ.DG.OR.bc.9?....sj.92.
04e0 74 6c 00 7c 79 00 4a 4e 00 a4 9a 00 4b 4f 01 16 21 00 1f 28 00 29 2f 00 3c 42 00 29 32 00 37 3d tl.|y.JN....KO..!..(.)/.<B.)2.7=
0500 00 44 43 0d 89 6d 58 58 55 07 36 3d 00 73 70 00 78 73 00 92 8c 00 1f 28 01 5a 5c 00 6b 6a 00 ba .DC..mXXU.6=.sp.xs.....(.Z\.kj..
0520 ae 00 9e 97 00 4c 50 00 21 2a 00 23 2d 00 22 2c 00 37 3d 00 27 30 00 1b 25 00 5a 5c 00 93 8d 00 .....LP.!*.#-.",.7=.'0..%.Z\....
0540 93 8a 00 47 4b 00 95 8e 00 24 12 4e 68 5f 12 5a 5c 01 0e 1a 01 20 2a 00 3b 41 00 4a 4d 00 4d 51 ...GK....$.Nh_.Z\.....*.;A.JM.MQ
0560 00 3a 3f 01 7a 74 04 46 47 01 7f 7c 00 7f 79 00 8d 84 00 7f 7b 00 54 57 00 9b 94 00 7c 77 00 4a .:?.zt.FG..|..y.....{.TW....|w.J
0580 4b 03 c0 b4 00 7c 79 00 4c 50 00 16 21 00 10 1b 01 3f 45 00 32 39 00 14 1e 00 31 37 00 35 3b 00 K....|y.LP..!....?E.29....17.5;.
05a0 4d 50 00 39 3f 00 8d 84 00 2a 02 a8 34 04 d1 57 4b 24 64 65 01 2a 33 00 56 58 00 70 6e 01 84 80 MP.9?....*..4..WK$de.*3.VX.pn...
05c0 00 33 3a 00 45 49 00 34 3a 01 81 7c 00 17 14 19 70 69 01 27 2f 00 88 83 00 8d 88 00 c9 bb 00 4e .3:.EI.4:..|....pi.'/..........N
05e0 51 00 66 66 00 7e 7b 00 60 61 00 2c 34 00 52 55 00 54 56 00 29 31 00 08 14 00 32 39 00 69 69 00 Q.ff.~{.`a.,4.RU.TV.)1....29.ii.
0600 25 2d 00 41 46 00 80 7c 00 5b 50 16 35 00 de 35 00 e2 66 59 1c 65 65 00 48 4c 00 a1 99 00 99 92 %-.AF..|.[P.5..5..fY.ee.HL......
0620 00 51 54 00 09 15 00 8c 87 00 44 3e 05 66 5f 00 c4 b7 00 22 2b 00 79 76 00 7a 78 00 c1 b5 00 98 .QT.......D>.f_...."+.yv.zx.....
0640 91 00 17 21 00 1b 25 00 1d 26 00 1b 25 01 49 4d 00 4c 4f 00 27 2f 00 07 13 00 2d 34 00 57 59 00 ...!..%..&..%.IM.LO.'/....-4.WY.
0660 23 2b 00 99 92 00 35 3c 00 8d 87 00 47 39 27 38 00 ef 33 00 d6 76 6d 06 52 54 01 35 3b 00 47 4b #+....5<....G9'8..3..vm.RT.5;.GK
0680 00 89 84 00 81 7a 00 50 53 00 96 8c 00 b9 ad 00 84 80 00 61 62 00 63 64 00 64 64 00 a5 9d 00 5f .....z.PS..........ab.cd.dd...._
06a0 60 00 1b 24 00 7f 7b 00 9f 97 00 85 81 00 24 2d 00 43 46 00 25 2e 00 07 13 00 25 2e 00 39 3f 00 `..$..{.......$-.CF.%.....%..9?.
06c0 33 39 00 bd b1 00 98 91 00 2e 35 00 91 8c 00 43 31 3c 33 14 84 9a 92 00 32 39 00 12 1c 00 4f 51 39........5....C1<3.....29....OQ
06e0 00 9a 93 00 9c 91 00 7b 75 00 59 5b 00 42 47 01 2c 34 00 45 49 00 44 3b 16 6f 6d 00 66 65 00 3f .......{u.Y[.BG.,4.EI.D;.om.fe.?
0700 44 00 18 23 00 51 4c 0c 36 1c 72 44 32 45 6f 6e 00 2d 33 00 36 3c 00 0c 17 00 25 2f 00 2f 36 00 D..#.QL.6.rD2Eon.-3.6<....%/./6.
0720 51 53 00 bb b0 00 75 6d 00 60 61 00 31 38 00 7f 7b 00 77 6e 0a 4f 52 00 25 2c 00 18 21 00 25 2e QS....um.`a.18..{.wn.OR.%,..!.%.
0740 00 63 62 00 8d 88 00 5d 5b 00 61 5f 00 1a 24 00 65 65 00 85 7c 00 38 00 f0 27 13 5d 6c 69 00 21 .cb....][.a_..$.ee..|.8..'.]li.!
0760 29 00 4a 4f 00 7e 68 42 47 1f aa 36 0f b3 6d 5d 2e 4d 4b 0c 2b 31 00 1d 25 00 1f 29 00 2c 35 00 ).JO.~hBG..6..m].MK.+1..%..).,5.
0780 5d 5d 00 ac a2 00 19 07 48 85 7d 00 2e 36 00 27 2e 00 51 54 00 13 1f 01 43 48 00 33 3b 00 1c 25 ]]......H.}..6.'..QT....CH.3;..%
07a0 00 38 3e 00 62 63 00 a0 98 00 80 7a 00 53 55 00 73 71 00 50 44 1b 27 01 a0 32 04 cc 52 4f 04 22 .8>.bc.....z.SU.sq.PD.'..2..RO."
07c0 2b 00 5e 5f 00 5b 42 57 58 30 9c 52 2b a2 38 15 9f 85 7a 12 37 39 07 30 36 01 1a 24 00 20 29 00 +.^_.[BWX0.R+.8...z.79.06..$..).
07e0 5c 5d 00 98 8f 00 19 07 4a 81 7b 00 30 37 00 0a 15 01 0f 1a 01 17 21 00 4d 51 00 41 46 00 2d 35 \]......J.{.07........!.MQ.AF.-5
0800 00 16 21 00 3d 42 00 7d 7a 00 89 85 00 64 65 00 39 3e 01 92 89 00 6f 65 0d 34 0a b5 77 6b 18 38 ..!.=B.}z....de.9>....oe.4..wk.8
0820 3f 00 4a 4d 00 36 2b 30 40 25 65 69 52 4a 40 2e 4e 4c 40 2f 96 8e 00 49 4c 01 22 2c 00 15 20 00 ?.JM.6+0@%[email protected]@/...IL.",....
0840 42 48 00 58 5a 00 6e 6d 00 3a 3f 00 13 1e 00 16 21 00 34 3b 00 14 1e 00 32 39 00 43 47 00 36 3c BH.XZ.nm.:?.....!.4;....29.CG.6<
0860 00 10 1b 00 20 29 00 43 48 00 4e 51 00 43 47 00 12 1d 00 71 70 00 89 84 00 6f 64 11 9c 93 00 3d .....).CH.NQ.CG....qp....od....=
0880 41 00 30 37 00 4f 50 00 76 74 00 71 70 00 5f 60 00 4c 4f 00 63 64 00 29 31 00 58 5a 00 23 2c 00 A.07.OP.vt.qp._`.LO.cd.)1.XZ.#,.
08a0 0f 1b 00 13 1e 00 0c 18 00 17 21 01 1e 27 00 3b 41 00 92 8c 00 2d 34 00 10 1b 00 37 3d 00 36 3b ..........!..'.;A....-4....7=.6;
08c0 00 19 23 01 0f 1a 00 1c 25 00 22 29 01 22 2a 00 22 2c 00 1c 26 01 27 2f 00 7d 7b 00 55 57 00 1d ..#.....%.")."*.",..&.'/.}{.UW..
08e0 27 01 0d 18 01 22 2b 00 29 31 00 21 2a 00 1b 25 00 17 23 00 1b 25 00 4a 4d 00 95 8f 00 59 5b 00 '...."+.)1.!*..%..#..%.JM....Y[.
0900 10 1c 00 2e 36 00 3e 43 00 1f 28 00 12 1e 00 63 63 00 59 5a 00 25 2d 00 17 21 00 14 1e 00 28 31 ....6.>C..(....cc.YZ.%-..!....(1
0920 00 19 22 01 08 14 00 07 12 02 0e 1a 00 21 29 00 3d 43 00 42 46 00 27 2f 00 24 2d 00 1f 28 02 28 .."..........!).=C.BF.'/.$-..(.(
0940 30 00 18 22 00 22 2b 00 1e 27 01 1f 28 01 4e 50 00 58 58 00 65 65 00 38 3e 00 b8 ac 00 74 71 00 0.."."+..'..(.NP.XX.ee.8>....tq.
0960 30 37 00 1c 26 00 4a 4d 00 40 44 00 0c 18 00 2f 37 00 34 3b 00 23 2c 00 11 1c 00 0a 16 01 11 1c 07..&.JM.@D..../7.4;.#,.........
0980 00 0f 1b 01 2d 36 00 2b 32 01 24 2d 00 3b 40 00 5c 5d 00 7b 78 00 78 76 00 17 21 00 32 38 00 23 ....-6.+2.$-.;@.\].{x.xv..!.28.#
09a0 2b 00 1c 26 00 34 3b 00 2c 32 01 19 22 01 57 57 00 34 26 45 6a 66 03 2b 33 01 9a 92 00 8e 80 18 +..&.4;.,2..".WW.4&Ejf.+3.......
09c0 53 54 04 0f 1a 00 43 47 00 67 67 00 2e 36 00 1f 29 00 2b 33 00 22 2b 00 06 12 00 15 21 00 25 2f ST....CG.gg..6..).+3."+.....!.%/
09e0 00 35 3b 00 65 65 00 71 6f 00 41 45 01 25 2e 00 44 49 00 93 8d 00 7a 77 00 30 37 00 39 3e 00 1e .5;.ee.qo.AE.%..DI....zw.07.9>..
0a00 28 00 27 2f 00 40 44 01 39 3d 02 12 1d 00 57 58 00 63 52 32 58 4b 28 57 5a 00 67 67 00 9d 93 00 (.'/[email protected]=....WX.cR2XK(WZ.gg....
0a20 8a 85 00 23 2b 00 2d 34 00 71 6f 00 71 70 00 26 2e 00 15 20 00 18 22 01 1e 28 00 30 37 00 45 49 ...#+.-4.qo.qp.&......"..(.07.EI
0a40 00 3d 43 00 44 47 00 7d 6c 2a 82 73 29 5e 5f 00 18 22 00 3e 43 00 1f 28 00 2e 35 00 38 3e 00 20 .=C.DG.}l*.s)^_..".>C..(..5.8>..
0a60 29 00 2f 36 00 31 36 01 36 3c 00 15 20 00 49 4d 00 53 49 1d 62 4a 4f 75 70 00 2e 36 00 6e 69 00 )./6.16.6<....IM.SI.bJOup..6.ni.
0a80 a0 98 00 59 5b 00 15 1f 01 66 65 00 68 67 00 4a 4e 00 20 2a 00 24 2c 00 47 4c 00 48 4c 00 5f 60 ...Y[....fe.hg.JN..*.$,.GL.HL._`
0aa0 00 52 55 00 42 47 00 85 77 20 42 33 31 a1 96 00 75 73 00 27 2f 00 4a 4e 00 a4 9a 00 4b 4f 01 16 .RU.BG..w.B31...us.'/.JN....KO..
0ac0 21 00 1f 28 00 29 2f 00 3c 42 00 29 32 00 37 3d 00 44 43 0d 89 6d 58 58 55 07 36 3d 00 73 70 00 !..(.)/.<B.)2.7=.DC..mXXU.6=.sp.
0ae0 78 73 00 92 8c 00 22 2b 00 2e 36 00 3c 42 01 77 75 00 51 53 00 48 4c 00 4e 51 00 44 47 00 4f 52 xs...."+..6.<B.wu.QS.HL.NQ.DG.OR
0b00 00 62 63 00 39 3f 01 84 7f 00 73 6a 04 39 32 0c 74 6c 00 7c 79 00 95 8e 00 24 12 4e 68 5f 12 5a .bc.9?....sj.92.tl.|y....$.Nh_.Z
0b20 5c 01 0e 1a 01 20 2a 00 3b 41 00 4a 4d 00 4d 51 00 3a 3f 01 7a 74 04 46 47 01 7f 7c 00 7f 79 00 \.....*.;A.JM.MQ.:?.zt.FG..|..y.
0b40 8d 84 00 7f 7b 00 1f 28 01 5a 5c 00 6b 6a 00 ba ae 00 9e 97 00 4c 50 00 21 2a 00 23 2d 00 22 2c ....{..(.Z\.kj.......LP.!*.#-.",
0b60 00 37 3d 00 27 30 00 1b 25 00 5a 5c 00 93 8d 00 93 8a 00 47 4b 00 8d 84 00 2a 02 a8 34 04 d1 57 .7=.'0..%.Z\.......GK....*..4..W
0b80 4b 24 64 65 01 2a 33 00 56 58 00 70 6e 01 84 80 00 33 3a 00 45 49 00 34 3a 01 81 7c 00 17 14 19 K$de.*3.VX.pn....3:.EI.4:..|....
0ba0 70 69 01 27 2f 00 54 57 00 9b 94 00 7c 77 00 4a 4b 03 c0 b4 00 7c 79 00 4c 50 00 16 21 00 10 1b pi.'/.TW....|w.JK....|y.LP..!...
0bc0 01 3f 45 00 32 39 00 14 1e 00 31 37 00 35 3b 00 4d 50 00 39 3f 00 80 7c 00 5b 50 16 35 00 de 35 .?E.29....17.5;.MP.9?..|.[P.5..5
0be0 00 e2 66 59 1c 65 65 00 48 4c 00 a1 99 00 99 92 00 51 54 00 09 15 00 8c 87 00 44 3e 05 66 5f 00 ..fY.ee.HL.......QT.......D>.f_.
0c00 c4 b7 00 22 2b 00 88 83 00 8d 88 00 c9 bb 00 4e 51 00 66 66 00 7e 7b 00 60 61 00 2c 34 00 52 55 ..."+..........NQ.ff.~{.`a.,4.RU
0c20 00 54 56 00 29 31 00 08 14 00 32 39 00 69 69 00 25 2d 00 41 46 00 .TV.)1....29.ii.%-.AF.