blob: 824df96044a8c5b9c9336411252b7dad3166ceea (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
|
GIMP Gradient
Name: CD
18
0.000000 0.010566 0.023372 0.819999 0.820000 0.820000 1.000000 0.879999 0.880000 0.880000 1.000000 0 0
0.023372 0.045682 0.063439 0.879999 0.880000 0.880000 1.000000 0.999999 1.000000 1.000000 1.000000 0 0
0.063439 0.082638 0.176962 0.999999 1.000000 1.000000 1.000000 0.909999 0.910000 0.910000 1.000000 0 0
0.176962 0.205342 0.236227 0.909999 0.910000 0.910000 1.000000 0.819999 0.820000 0.820000 1.000000 0 0
0.236227 0.267623 0.281302 0.819999 0.820000 0.820000 1.000000 0.903167 1.000000 0.000000 1.000000 0 0
0.281302 0.296327 0.310518 0.903167 1.000000 0.000000 1.000000 0.000000 0.877893 1.000000 1.000000 0 0
0.310518 0.321369 0.340568 0.000000 0.877893 1.000000 1.000000 0.384390 1.000000 0.900682 1.000000 0 0
0.340568 0.357129 0.373957 0.384390 1.000000 0.900682 1.000000 0.819999 0.820000 0.820000 1.000000 0 0
0.373957 0.434190 0.500000 0.819999 0.820000 0.820000 1.000000 0.879999 0.880000 0.880000 1.000000 0 0
0.500000 0.510566 0.523372 0.819999 0.820000 0.820000 1.000000 0.879999 0.880000 0.880000 1.000000 0 0
0.523372 0.545682 0.563439 0.879999 0.880000 0.880000 1.000000 0.999999 1.000000 1.000000 1.000000 0 0
0.563439 0.582638 0.676962 0.999999 1.000000 1.000000 1.000000 0.909999 0.910000 0.910000 1.000000 0 0
0.676962 0.705342 0.736227 0.909999 0.910000 0.910000 1.000000 0.819999 0.820000 0.820000 1.000000 0 0
0.736227 0.767623 0.781302 0.819999 0.820000 0.820000 1.000000 0.903167 1.000000 0.000000 1.000000 0 0
0.781302 0.796327 0.810518 0.903167 1.000000 0.000000 1.000000 0.000000 0.877893 1.000000 1.000000 0 0
0.810518 0.821369 0.840568 0.000000 0.877893 1.000000 1.000000 0.384390 1.000000 0.900682 1.000000 0 0
0.840568 0.857129 0.873957 0.384390 1.000000 0.900682 1.000000 0.819999 0.820000 0.820000 1.000000 0 0
0.873957 0.934190 1.000000 0.819999 0.820000 0.820000 1.000000 0.879999 0.880000 0.880000 1.000000 0 0
|