summaryrefslogtreecommitdiffstats
path: root/chalk/plugins/tools/tool_polyline/tool_polyline_cursor.png
blob: 6b987ff3ed3017dc227c9efe990c12efa8410cad (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 da 49 44 41 54 58 c3 ed 96 5b 0e c4 20 08 45 b5 e9 cf ac ca dd bb ad 3b 3f d3 86 52 .....IDATX...[....E........;?..R
0040 54 ac 30 7d a4 24 a4 89 55 38 a2 08 21 08 02 00 bf 0f c2 19 72 0a 40 ce 79 55 0a 40 c7 5f 00 b7 T.0}[email protected].@._..
0060 f3 e6 b2 00 d5 fe 9b 32 70 65 bb 86 a0 cf 8a c0 9b 05 d7 00 b8 d5 53 0c 20 52 6d d8 a2 73 56 9b .......2pe............S..Rm..sV.
0080 ad 75 41 e3 58 63 04 40 4c 29 cd 96 00 43 19 3f 7a 34 47 01 44 e7 dd 51 60 0b 34 24 d1 6c f7 4c .uA.Xc.@L)...C.?z4G.D..Q`.4$.l.L
00a0 3e cb 45 55 80 f8 65 13 79 9a 4b 30 ff 49 65 56 27 36 6a 0e d0 b2 a7 88 8a 2f 80 54 64 cd 60 3a >.EU..e.y.K0.IeV'6j....../.Td.`:
00c0 d2 70 13 fa 02 8c 1b 40 ed dc c7 ee 85 02 a0 ea 7c b8 a1 39 08 60 97 0d 0d 00 ee 04 26 bb 56 02 .p.....@........|..9.`......&.V.
00e0 ec 9c 7b f4 8f 93 02 c0 b7 91 29 54 2f b8 84 bb 07 c0 dd b1 d4 11 b1 f6 8d cf 9b b5 9d d3 17 60 ..{.......)T/..................`
0100 bd 77 1b 83 47 da af 00 00 00 00 49 45 4e 44 ae 42 60 82 .w..G......IEND.B`.