summaryrefslogtreecommitdiffstats
path: root/doc/kword/kforminscol.png
blob: 148da106034d8b878976f6ef0c5b357a9bc2fa89 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 16 00 00 00 16 08 03 00 00 00 f3 6a 9c .PNG........IHDR..............j.
0020 09 00 00 03 00 50 4c 54 45 14 06 d9 1c 0f ad 1f 14 8c 22 17 75 23 18 5c 20 17 42 1a 14 31 12 0e .....PLTE.........".u#.\..B..1..
0040 22 04 04 00 07 07 00 09 09 00 0a 0a 00 0c 0c 02 0e 0e 05 0f 0f 07 0e 0e 0a 0d 0d 0c 0c 0c 0f 0e "...............................
0060 0e 10 0e 0e 14 0f 0f 17 11 11 18 12 12 17 13 13 15 16 13 15 12 12 13 11 11 12 0f 0f 11 0e 0e 0f ................................
0080 0b 0b 0c 08 08 09 04 04 05 01 01 02 00 00 01 00 00 00 00 00 00 00 01 00 00 01 00 00 02 00 00 03 ................................
00a0 00 00 04 00 0d 0b 02 17 14 03 1f 1f 04 25 31 05 31 4d 0e 42 5d 1c 4d 4e 29 4f 48 32 48 42 3f 42 .............%1.1M.B].MN)OH2HB?B
00c0 44 40 42 41 41 41 41 41 41 41 41 42 42 42 44 44 44 49 48 48 4f 4e 4e 52 51 50 54 52 51 56 53 52 D@BAAAAAAAABBBDDDIHHONNRQPTRQVSR
00e0 5e 55 54 67 58 56 6b 5c 5c 71 62 5a 77 6a 5e 7f 74 66 82 80 64 81 81 63 7d 81 64 72 81 65 6b 81 ^UTgXVk\\qbZwj^.tf..d..c}.dr.ek.
0100 64 68 7e 62 68 79 64 69 73 68 6a 6a 6f 6b 6b 71 6c 6c 71 6f 6f 70 70 70 71 71 71 72 72 72 73 73 dh~bhydishjjokkqllqoopppqqqrrrss
0120 74 75 74 75 76 75 76 78 76 77 79 77 78 7a 77 79 7b 78 7a 7d 86 78 78 91 76 74 9a 74 71 a0 73 6f tutuvuvxvwywxzwy{xz}.xx.vt.tq.so
0140 a5 72 6d a9 76 67 ab 7a 63 ad 7e 60 ad 82 5e b1 89 5c b1 8f 5b ab 95 5b a0 9c 5d a4 a8 5d ae af .rm.vg.zc.~`..^..\..[..[..]..]..
0160 60 b6 bb 60 bd c0 61 c0 c0 63 c5 bf 69 c2 ba 6f bc b4 77 b4 ae 80 a5 a4 8d 9e 9d 8f 99 99 92 94 `..`..a..c..i..o..w.............
0180 94 94 95 95 95 96 96 96 97 97 97 98 98 98 99 99 99 9a 9a 9a 9b 9b 9b 9c 9c 9c 9d 9d 9d 9e 9e 9e ................................
01a0 9f 9f 9f a0 a0 a0 a1 a1 a1 a2 a2 a2 a3 a3 a3 a4 a4 a4 a5 a5 a5 a5 ab ab a5 b1 b0 a5 b6 b5 a5 bb ................................
01c0 b9 a5 bf be a0 b8 c6 9c af ce 9a a8 d2 97 a4 d5 91 9e d9 8a 9a dc 84 97 de 81 94 df 7d 92 e0 7a ............................}..z
01e0 8f e1 7c 92 e1 80 93 e0 82 94 e0 87 98 e0 8b 9b df 90 a1 de 92 a6 dc 95 ac dc 9a b4 db 9f be da ..|.............................
0200 a5 c9 d8 ad d7 d6 b0 d6 d5 b3 d5 d3 b6 d4 d2 ba d5 cf be d5 cc c1 d6 ca c4 d5 c8 c7 d5 c6 cb d3 ................................
0220 c5 cc d3 c6 ce d2 c7 cf d0 c8 d0 cf c9 d1 ce cb d1 cc cd d2 ce ce d2 cf d0 d3 d1 d1 d3 d3 d3 d4 ................................
0240 d4 d4 d5 d5 d5 d6 d6 d6 d7 d7 d7 d8 d8 d8 d9 d9 d9 da da da db db db dc dc dc dd dd dd de de de ................................
0260 df df df e0 e0 e0 e1 e1 e1 e2 e2 e2 e3 e3 e3 e4 e4 e4 e5 e5 e5 e6 e6 e6 e7 e7 e7 e8 e8 e8 e9 e9 ................................
0280 e9 ea ea ea eb eb eb ec ec ec ed ed ed ee ee ee ef ef ef f0 f0 f0 f1 f1 f1 f2 f2 f2 f3 f3 f3 f4 ................................
02a0 f4 f4 f5 f5 f5 f6 f6 f6 f7 f7 f7 f8 f8 f8 f9 f9 f9 fa fa fa fb fb fb fc fc fc fd fd fd fe fe fe ................................
02c0 ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 01 00 00 01 01 00 02 01 00 04 02 00 06 03 00 0a 08 05 14 0b 00 ee 06 00 f5 ................................
0320 00 00 fc 00 00 fd 00 00 fe 0e d9 0d a5 00 00 00 1f 49 44 41 54 18 d3 63 78 83 15 30 c0 59 ff ff .................IDAT..cx..0.Y..
0340 ff c7 2a fc e6 3f 09 aa 47 cd 1e 14 66 a3 00 00 24 26 c1 38 a1 e4 a0 f3 00 00 00 00 49 45 4e 44 ..*..?..G...f...$&.8........IEND
0360 ae 42 60 82 .B`.