summaryrefslogtreecommitdiffstats
path: root/pics/tool.png
blob: 780c89ce5ed7e423a23e199fd8b36222d6b1d96e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 16 00 00 00 16 08 06 00 00 00 c4 b4 6c .PNG........IHDR...............l
0020 3b 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 bd a7 93 00 00 00 09 70 48 59 73 00 00 0b 12 00 ;....bKGD..............pHYs.....
0040 00 0b 12 01 d2 dd 7e fc 00 00 00 07 74 49 4d 45 07 d2 04 1c 09 0f 09 8d f8 c6 87 00 00 00 9a 49 ......~.....tIME...............I
0060 44 41 54 38 cb b5 d5 d1 0d c0 20 08 05 40 c6 74 1c 47 71 17 f7 71 05 5b 62 b0 d8 d6 16 10 4d de [email protected].[b.....M.
0080 97 e1 42 34 28 94 52 60 47 dc a0 18 63 c5 b8 c2 08 d2 0a 21 54 17 98 d0 9c b3 1f cc d1 94 52 05 ..B4(.R`G...c......!T.........R.
00a0 a8 67 60 0d fe 42 cd f0 1f 6a 82 25 a8 1a 96 a2 2a 58 83 8a 61 2d 2a 82 2d e8 03 a6 b1 e4 b1 a0 .g`..B...j.%....*X..a-*.-.......
00c0 03 cc c7 92 2f 0b da 61 42 5b 71 0b 75 6c 41 3b 7c a1 63 f1 d5 ad 0e 1d 3a 7e 2b 46 78 b6 b7 f4 ..../..aB[q.ulA;|.c.....:~+Fx...
00e0 1e 6f 81 f1 08 ac e7 3b 85 c7 cb d4 a3 53 18 1f 6b 8c 15 75 fd f3 ee 39 00 c4 4d 2d 5c c9 9d 38 .o.....;.....S..k..u...9..M-\..8
0100 4a 00 00 00 00 49 45 4e 44 ae 42 60 82 J....IEND.B`.