summaryrefslogtreecommitdiffstats
path: root/knetwalk/src/pics/cable1001.png
blob: 36e0df9e75de2b09d8dadbd107545bc699620a7a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 bd a7 93 00 00 00 09 70 48 59 73 00 00 0b 10 00 .....bKGD..............pHYs.....
0040 00 0b 10 01 ad 23 bd 75 00 00 00 07 74 49 4d 45 07 d4 09 04 08 14 14 fd 6e 53 2f 00 00 00 dc 49 .....#.u....tIME........nS/....I
0060 44 41 54 58 c3 ed 94 31 0e 82 40 10 45 97 25 c1 06 49 14 2a 0b 2b 0e 40 38 80 0d 34 de 80 43 70 [email protected].%..I.*[email protected]
0080 02 2b 2b b8 86 37 c5 bf c9 d7 6c 41 74 59 57 49 cc fc e4 15 34 33 8f d9 dd 51 6a 79 22 90 74 5d .++..7....lAtYWI....43...Qjy".t]
00a0 37 19 aa aa 9a f0 6d 18 41 0b 0a f5 e5 68 b0 5d 5b 60 bf b6 40 2e 02 6f 04 62 11 10 81 bf 17 28 7.....m.A....h.][`[email protected].....(
00c0 42 0b 44 2c ec 42 02 0e 21 05 4c c1 14 ec cc 8a 25 f9 0b 9e cd 83 08 d8 c5 7c b0 04 06 d0 50 52 B.D,.B..!.L.....%........|....PR
00e0 ff 44 c0 34 b7 04 ae e0 c4 09 ba 0b 3c 8a f8 c2 e6 37 d0 83 1a 64 8b 04 58 e0 13 4c f3 0b 38 83 .D.4........<....7...d..X..L..8.
0100 23 d8 f0 52 3b 67 98 61 74 60 e0 d8 7b 36 2f 79 99 f5 d2 27 d8 cc d0 3a d0 f0 cc 6b fe 79 ea bb #..R;g.at`..{6/y...'...:...k.y..
0120 80 e6 9e 5a e1 40 ce 0b 97 71 ec 3a e4 a6 8b 1d b0 97 53 a4 24 12 89 44 e2 99 3b e3 ee f0 1a 84 [email protected].:......S.$..D..;.....
0140 a4 45 ad 00 00 00 00 49 45 4e 44 ae 42 60 82 .E.....IEND.B`.