summaryrefslogtreecommitdiffstats
path: root/presets/austria/laab-wald-cable.krp
blob: 2205510fb6e15bc80fb6126fe0f5032e74d6cee3 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
<?xml version="1.0" encoding="UTF-8"?>
<tderadiorc>
	<stationlist>
		<format>tderadio-1.0</format>
		<info>
			<maintainer>Manfred Zilka, &lt;[email protected]&gt;</maintainer>
			<changed>2003-05-14T23:10:28</changed>
			<country>Austria</country>
			<city>Laab/Wald</city>
			<media>cable</media>
			<comments>Senderlist of Cableprovider www.tplus.at</comments>
		</info>
		<FrequencyRadioStation>
			<stationID>1063385405FEAAC6A91F50084C2147B1E9717AF6CCA0CF2C398B9DE6A19EEE49AEC6E6940E</stationID>
			<name>88.6 Supermix fuer Wien</name>
			<shortname>88.6</shortname>
			<icon></icon>
			<frequency>98.9271</frequency>
			<volumepreset>-0.01</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633854055EEFD50D09580144164B7B09B401838515411A405D2D572594AA35471000236A</stationID>
			<name>Hitradio OE3</name>
			<shortname>OE3</shortname>
			<icon></icon>
			<frequency>90.8</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385405363D65DBD83743837D70C8B38075811F80A9948CCB9B6A1C4E9EDA5C74526DA9</stationID>
			<name>Radio Wien</name>
			<shortname>Radio Wien</shortname>
			<icon></icon>
			<frequency>89.1015</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633854050F52D7AB0F1E92D0806E431DCF2C9E2416D6454C754971C809318BB0EA302DED</stationID>
			<name>Radio Energy</name>
			<shortname>Radio Energy</shortname>
			<icon></icon>
			<frequency>106.103</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385405620B52B83FE6EA9A9E5EF8099DDB4266F2392BDF0CDE79A19A062E689E9EF83E</stationID>
			<name>Antenne Wien</name>
			<shortname>Antenne</shortname>
			<icon></icon>
			<frequency>99.4271</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633854050A536EE405DC0E0B722246CE2B6365D7C9A365692978573DF6CBE6944EC2C718</stationID>
			<name>FM 4</name>
			<shortname>FM 4</shortname>
			<icon></icon>
			<frequency>91.2016</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338540534881A862349897B2370C4889AC477AC53A9574D4CA208B6B74066FC883E5DD9</stationID>
			<name>Krone Hitradio</name>
			<shortname>Krone Hitradio</shortname>
			<icon></icon>
			<frequency>103.502</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633854050F629ABFE3F9E28E5F004692BA50F660E0B7411F5E3C3A2562F3D8840CC02B49</stationID>
			<name>Radio Arabella</name>
			<shortname>Radio Arabella</shortname>
			<icon></icon>
			<frequency>106.628</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385405906A76552BAD8C45CF7C912C4471A1D6B94E3AD4046879AB2C4B179D6AE7AB05</stationID>
			<name>OE1</name>
			<shortname>OE1</shortname>
			<icon></icon>
			<frequency>88.1014</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338540553B9010827263F4D5855065B6FA9366BC3F66294A59BA6E79DB0936E86613798</stationID>
			<name>Radio Niederoesterreich</name>
			<shortname>Radio NOE</shortname>
			<icon></icon>
			<frequency>89.5515</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385405A81029C4ED087A5DD5F4AE0F8C0BCFAD3D2F1629F424D9EA68B642DD26A2063C</stationID>
			<name>Radio Burgendland</name>
			<shortname>Radio Bgld</shortname>
			<icon></icon>
			<frequency>90.4016</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633854052BBD708898FA901FF9D1FE0636241F5C4A2913ADB9D37A47591E98FC8810392E</stationID>
			<name>Evangeliums-Rundfunk</name>
			<shortname>ERF</shortname>
			<icon></icon>
			<frequency>92.7017</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385405DA02CCFFD37A3F68E178203D54B88683EC2881B72695210961F9E1743AF630B8</stationID>
			<name>Radio Stephansdom</name>
			<shortname>Radio Stephansdom</shortname>
			<icon></icon>
			<frequency>105.552</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338540583338EBF92EAA744407DBCA0121779392E6E5E49FD3F80379757AB7DCF4E5FB3</stationID>
			<name>Bayern 3</name>
			<shortname>Bayern 3</shortname>
			<icon></icon>
			<frequency>96</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633854053ADEFAF6722407A687E04D6C15686632FFAA0AB723C050058E0ACBBD23F20642</stationID>
			<name>Bayern 4</name>
			<shortname>Bayern 4</shortname>
			<icon></icon>
			<frequency>96.4269</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385405852C66BFDFB245DAEFDFE7AE7CE40E8AB9EF58BED0DD680EBF433AAD0CF4443F</stationID>
			<name>Radio Melody</name>
			<shortname>Radio Melody</shortname>
			<icon></icon>
			<frequency>98.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385405C3BE4F9E389A84767C97881DB998E9485D8154FCE031F6697A68898E15975160</stationID>
			<name>RTL Oldie</name>
			<shortname>RTL Oldie</shortname>
			<icon></icon>
			<frequency>100.427</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385405BC9D2CCB1900EFB5BF2C548BAB3570C1F8BF57D8B8E2944E7D87FE5A10B79E70</stationID>
			<name>BBC World Service</name>
			<shortname>BBC World</shortname>
			<icon></icon>
			<frequency>100.802</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633854052A42CEAAD6C8F0B8F3C1180D3D78EA2A16ED1E6C5611B4DDECA28EAF4E232975</stationID>
			<name>Radio Rai Uno</name>
			<shortname>Rai Uno</shortname>
			<icon></icon>
			<frequency>101.202</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633854050B3F0044FCFFE6BDEA1A3DB208A27E8DD72A2B237E59BF1D8EE209AA1AC1D76D</stationID>
			<name>Deutschlandr. Berlin</name>
			<shortname>Deuschlandr. Berlin</shortname>
			<icon></icon>
			<frequency>101.602</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338540511F5E4430465D12A5CA0C3F6415C41EAECBDAD62593B9C6BB66421119353010B</stationID>
			<name>NDR 2</name>
			<shortname>NDR 2</shortname>
			<icon></icon>
			<frequency>102.177</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633854053B9282EE80E939A0BB9FD142D992C73948568781D156E85C1BCE07D6CCCBC298</stationID>
			<name>Klassik Radio</name>
			<shortname>Klassik Radio</shortname>
			<icon></icon>
			<frequency>103.077</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338540591D173C693C25B6F3B63E97257063B83ADBB57F739761C1844C957A6292CF440</stationID>
			<name>WDR 2-Koeln</name>
			<shortname>WDR 2-Koeln</shortname>
			<icon></icon>
			<frequency>104.552</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385405526F54492CBB36797B59246437276DF5BCCA33EA998F393FC39287C81AF70578</stationID>
			<name>WDR 3</name>
			<shortname>WDR 3</shortname>
			<icon></icon>
			<frequency>105.002</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
	</stationlist>
</tderadiorc>