summaryrefslogtreecommitdiffstats
path: root/tderadio3/presets/germany/rheine-mesum-antenna.krp
blob: acecf599b01a31196710d3d8c9567bb90805774f (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
<?xml version="1.0" encoding="UTF-8"?>
<tderadiorc>
	<stationlist>
		<format>tderadio-1.0</format>
		<info>
			<maintainer>Frank Quotschalla, [email protected]</maintainer>
			<changed>2003-05-26T22:07:44</changed>
			<country>Germany</country>
			<city>48432 Rheine-Mesum</city>
			<media>Antenna: D-Link DRU-R100 USB-Radio</media>
			<comments>got data from terrestrial irradiation activity. ;)</comments>
		</info>
		<FrequencyRadioStation>
			<stationID>106338534988A69E16E3A48DB203B0A541245DECEE76CDB30DEB5B6AEA0F1E1A148AAD8FC3</stationID>
			<name>Eins Live</name>
			<shortname>1</shortname>
			<icon></icon>
			<frequency>107.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385349BA0D26754B1BD71F7C2890FFD23A80E59EACF69EF5DFFE3A9E493DD4A410747B</stationID>
			<name>Radio FFN</name>
			<shortname>2</shortname>
			<icon></icon>
			<frequency>101.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853495A36DC026BE39111AF5C627918DC2675CB11CA30FA85DBF79E8ABA8CC3F496BE</stationID>
			<name>Radio RST</name>
			<shortname>3</shortname>
			<icon></icon>
			<frequency>105.2</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853493C3BD6CBA670A3F4FA19A50F8AE4DAAD8D98147AF272C337A38AE71AECA80CC7</stationID>
			<name>Hit-Radio Antenne</name>
			<shortname>4</shortname>
			<icon></icon>
			<frequency>104.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853496A31069FCFDFDC6F18A9B1E79FB5E8098D2F8782E5FEBF1311ACDA7E79C7EB68</stationID>
			<name>WDR 2</name>
			<shortname>5</shortname>
			<icon></icon>
			<frequency>94.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385349AA378DB7BC850893872B4DB9771CC80E67DF10925CF8A8FD23AC9C3ED1FD81B8</stationID>
			<name>WDR 3</name>
			<shortname>6</shortname>
			<icon></icon>
			<frequency>89.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385349F4EE77A86C3C63A94812AB29BAFA4AA391B7800F75CC3427BCB4030BA15322BA</stationID>
			<name>WDR 4</name>
			<shortname>7</shortname>
			<icon></icon>
			<frequency>100</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385349DBD792B0813FBEDB5A9715D049A5DC5CA0FBB2B5D3E9EB9C62FE7FF8B7B72114</stationID>
			<name>WDR 5</name>
			<shortname>8</shortname>
			<icon></icon>
			<frequency>92</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853496D695396F268BB69437BA802A4C731D7C929A8FC308B04D70D97AEF6472B958C</stationID>
			<name>NDR 1</name>
			<shortname>9</shortname>
			<icon></icon>
			<frequency>92.8</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385349F7F174D08A22F6CC5B19FEB41D4710AB58AFCF3E06F4C3FD49BB4FD34927C267</stationID>
			<name>NDR 2</name>
			<shortname>10</shortname>
			<icon></icon>
			<frequency>89.2</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385349099B4CE22A08F3CE7B8293102CD8B3054608826600B505FF7078C8540C4D6A82</stationID>
			<name>NDR Kultur</name>
			<shortname>11</shortname>
			<icon></icon>
			<frequency>90.2</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
	</stationlist>
</tderadiorc>